Skip to main content
Home › Cruise Lines › Scenic Cruises › Scenic Crystal › Jewels of Europe
14-Night European River Cruises

Jewels of Europe

Departs Amsterdam · Returns Budapest

Day-by-Day Itinerary

1
Embark
2
Port Call
3
Port Call
4
Rhine Gorge
Port Call
5
Port Call
6
Port Call
7
Port Call
8
Port Call
9
Port Call
10
Port Call
11
Port Call
12
Port Call
13
Port Call
14
Port Call
15
Disembark

Continue Planning This Route

Route Map 14 ports

Upcoming Sailings

33 departures available
From $8,438 per person
  • Apr 14, 2028 14 nights from $8,438
  • Apr 18, 2028 14 nights from $8,438
  • Apr 19, 2028 14 nights from $8,438
  • Apr 28, 2028 14 nights from $8,438
  • May 2, 2028 14 nights from $9,293
  • May 12, 2028 14 nights from $9,293
  • May 16, 2028 14 nights from $9,293
  • May 26, 2028 14 nights from $9,293
  • May 30, 2028 14 nights from $9,293
  • Jun 9, 2028 14 nights from $9,293
  • Jun 13, 2028 14 nights from $9,293
  • Jun 23, 2028 14 nights from $9,293
  • Jun 27, 2028 14 nights from $9,293
  • Jul 7, 2028 14 nights from $9,293
  • Jul 11, 2028 14 nights from $8,723
  • Jul 21, 2028 14 nights from $8,723
  • Jul 25, 2028 14 nights from $8,723
  • Jul 26, 2028 14 nights from $8,723
  • Aug 4, 2028 14 nights from $8,723
  • Aug 8, 2028 14 nights from $8,723
  • Aug 9, 2028 14 nights from $8,723
  • Aug 18, 2028 14 nights from $8,723
  • Aug 22, 2028 14 nights from $9,008
  • Sep 1, 2028 14 nights from $9,008
  • Sep 5, 2028 14 nights from $9,293
  • Sep 15, 2028 14 nights from $9,293
  • Sep 19, 2028 14 nights from $9,293
  • Sep 29, 2028 14 nights from $9,293
  • Oct 3, 2028 14 nights from $9,008
  • Oct 13, 2028 14 nights from $8,723
  • Oct 17, 2028 14 nights from $8,723
  • Oct 27, 2028 14 nights from $8,438
  • Oct 31, 2028 14 nights from $8,438
Scenic Space-Ship
Built 2012
163 guests