Skip to main content
Home › Cruise Lines › Scenic Cruises › Scenic Crystal › Gems of the Danube
7-Night European River Cruises

Gems of the Danube

Departs Regensburg · Returns Budapest

Day-by-Day Itinerary

1
Embark
2
Port Call
3
Port Call
4
Port Call
5
Port Call
6
Port Call
7
Port Call
8
Disembark

Continue Planning This Route

Route Map 8 ports

Upcoming Sailings

20 departures available
From $3,862 per person
  • Apr 11, 2028 7 nights from $4,812
  • May 5, 2028 7 nights from $5,097
  • May 19, 2028 7 nights from $5,097
  • May 24, 2028 7 nights from $5,097
  • Jun 2, 2028 7 nights from $5,097
  • Jun 16, 2028 7 nights from $5,097
  • Jun 21, 2028 7 nights from $5,097
  • Jun 30, 2028 7 nights from $4,812
  • Jul 5, 2028 7 nights from $4,812
  • Jul 14, 2028 7 nights from $4,432
  • Jul 19, 2028 7 nights from $4,432
  • Jul 28, 2028 7 nights from $4,432
  • Aug 11, 2028 7 nights from $4,432
  • Aug 25, 2028 7 nights from $4,432
  • Aug 30, 2028 7 nights from $4,432
  • Sep 8, 2028 7 nights from $5,097
  • Sep 13, 2028 7 nights from $5,097
  • Sep 22, 2028 7 nights from $5,097
  • Oct 25, 2028 7 nights from $3,862
  • Nov 3, 2028 7 nights from $3,862
Scenic Space-Ship
Built 2012
163 guests