Skip to main content
Home › Cruise Lines › Scenic Cruises › Scenic Jade › Jewels of Europe
14-Night European River Cruises

Jewels of Europe

Departs Budapest · Returns Amsterdam

Day-by-Day Itinerary

1
Embark
2
Port Call
3
Port Call
4
Port Call
5
Port Call
6
Port Call
7
Port Call
8
Port Call
9
Port Call
10
Port Call
11
Port Call
12
Port Call
13
Port Call
14
Port Call
15
Disembark

Continue Planning This Route

Route Map 15 ports

Upcoming Sailings

30 departures available
From $7,891 per person
  • Mar 23, 2027 14 nights from $9,415
  • Mar 24, 2027 14 nights from $9,415
  • Apr 23, 2027 14 nights Sold out
  • Apr 24, 2027 14 nights from $8,296
  • May 7, 2027 14 nights from $9,556
  • May 21, 2027 14 nights from $9,556
  • Jun 1, 2027 14 nights from $8,656
  • Jun 2, 2027 14 nights from $8,656
  • Jun 4, 2027 14 nights from $8,656
  • Jun 15, 2027 14 nights from $8,656
  • Jun 18, 2027 14 nights from $8,656
  • Jul 2, 2027 14 nights from $8,656
  • Jul 13, 2027 14 nights from $8,161
  • Jul 16, 2027 14 nights Sold out
  • Jul 27, 2027 14 nights from $8,161
  • Jul 30, 2027 14 nights from $8,161
  • Aug 10, 2027 14 nights from $8,161
  • Aug 13, 2027 14 nights from $8,161
  • Aug 24, 2027 14 nights from $8,386
  • Aug 27, 2027 14 nights from $8,386
  • Aug 30, 2027 14 nights from $8,386
  • Sep 7, 2027 14 nights from $9,556
  • Sep 10, 2027 14 nights from $9,106
  • Sep 13, 2027 14 nights from $9,106
  • Sep 24, 2027 14 nights from $9,106
  • Oct 5, 2027 14 nights from $8,836
  • Oct 8, 2027 14 nights from $8,611
  • Oct 22, 2027 14 nights from $7,891
  • Oct 25, 2027 14 nights from $8,791
  • Oct 27, 2027 14 nights from $7,891
Scenic Space-Ship
Built 2014
163 guests