Skip to main content
Home › Cruise Lines › Scenic Cruises › Scenic Jewel › Gems of the Danube
7-Night European River Cruises

Gems of the Danube

Departs Budapest · Returns Regensburg

Day-by-Day Itinerary

1
Embark
2
Port Call
3
Port Call
4
Port Call
5
Port Call
6
Brandstatt
Port Call
7
Port Call
8
Disembark

Continue Planning This Route

Route Map 7 ports

Upcoming Sailings

20 departures available
From $3,862 per person
  • Apr 4, 2028 7 nights from $4,812
  • Apr 28, 2028 7 nights from $5,097
  • May 12, 2028 7 nights from $5,097
  • May 17, 2028 7 nights from $5,097
  • May 26, 2028 7 nights from $5,097
  • Jun 9, 2028 7 nights from $5,097
  • Jun 14, 2028 7 nights from $5,097
  • Jun 23, 2028 7 nights from $5,097
  • Jun 28, 2028 7 nights from $4,812
  • Jul 7, 2028 7 nights from $4,812
  • Jul 12, 2028 7 nights from $4,432
  • Jul 21, 2028 7 nights from $4,432
  • Aug 4, 2028 7 nights from $4,432
  • Aug 18, 2028 7 nights from $4,432
  • Aug 23, 2028 7 nights from $4,432
  • Sep 1, 2028 7 nights from $4,717
  • Sep 6, 2028 7 nights from $4,717
  • Sep 15, 2028 7 nights from $5,097
  • Oct 18, 2028 7 nights from $4,812
  • Oct 27, 2028 7 nights from $3,862
Scenic Space-Ship
Built 2013
163 guests