AIDAcosma has 13 cabin and suite categories across 2,626 cabins. Sizes are as published by AIDA Cruises; deck locations show where each category is found.
| Category | Type | Cabins | Size | Sleeps | Decks |
|---|---|---|---|---|---|
| Einzelkabine InnenBooking code 1I. | Studio (solo) | — | — | 1 | 10, 11, 12, 14, 15, 16, 17 |
| InnenkabineBooking codes IA, IB and IC; published cabin area 13–16 m². | Inside | — | — | 4 | 4, 5, 8, 9, 10, 11, 12, 14, 15, 16, 17 |
| MeerblickkabineBooking codes MA and MB; published cabin area 16–19 m². | Oceanview | — | — | 4 | 4, 5 |
| Einzelkabine BalkonBooking code 1B; the operator publishes a 10.5 m² cabin area. | Balcony | — | — | 1 | 10, 11, 12, 14, 15, 16, 17 |
| BalkonkabineBooking codes BA, BB and BC; published cabin area 14–19 m² and balcony area 3.4–4.5 m². | Balcony | — | — | 4 | 4, 5, 8, 9, 10, 11, 12, 14, 15, 16, 17 |
| Verandakabine KomfortBooking codes VA, VB and VC; published cabin area 15–19 m². | Balcony | — | — | 4 | 8, 9, 10, 11, 12, 14, 15, 16, 17 |
| Verandakabine DeluxeBooking codes DA and DB; published cabin area 17–24 m². | Balcony | — | — | 5 | 8, 9, 10, 11, 12, 14, 15, 16, 17 |
| Verandakabine Deluxe mit LoggiaBooking code DL. | Balcony | — | — | — | 9, 10, 11, 12 |
| Junior-Suite mit LoggiaBooking code JB; junior suites are published at 17–34 m². | Suite | — | — | 4 | 9, 10, 11, 12 |
| Junior-Suite mit VerandaBooking code JA; junior suites are published at 17–34 m². | Suite | — | — | 4 | 9, 10, 11, 12 |
| Suite mit priv. SonnendeckBooking code SC; suites are published at 40–45 m². | Suite | — | — | 5 | 14, 15, 16, 17 |
| Premium-Suite mit priv. SonnendeckBooking code SB; suites are published at 40–45 m². | Suite | — | — | 5 | 16, 17 |
| Penthouse-Suite mit priv. SonnendeckBooking code SA; the operator states that AIDAcosma has one penthouse suite, with 53 m² interior area and a private sun deck. | Suite | 1 | — | 4 | 16, 17 |
See which decks each category is on →
Sail on AIDAcosma
413 upcoming departures on 28 itineraries.
See itineraries & prices