Douglas Mawson has 12 cabin and suite categories across 86 cabins. Sizes are as published by Aurora Expeditions; deck locations show where each category is found.
| Category | Type | Cabins | Size | Sleeps | Decks |
|---|---|---|---|---|---|
| Aurora Stateroom SingleTwo cabins with porthole windows; sold as the single-stateroom category. | Studio (solo) | 2 | 102.25 sq ft | 1 | 3 |
| Aurora Stateroom Superior SingleSingle-occupancy superior staterooms with French balconies; cabin 709 has a French balcony. | Studio (solo) | 4 | 111.94–163.61 sq ft | 1 | 3, 7 |
| Aurora Stateroom Twin ShareWindowed twin-share staterooms. | Oceanview | 2 | 171.14 sq ft | 2 | 3, 4 |
| Aurora Stateroom SuperiorFixed-double-bed staterooms with French balconies. | Oceanview | — | 144.23–168.99 sq ft | 2 | 7 |
| Aurora Stateroom Triple ShareTriple-share staterooms with porthole windows. | Oceanview | 2 | 243.26 sq ft | 3 | 3 |
| Balcony Stateroom Category ACategory code A. | Balcony | 25 | 252.95–304.61 sq ft | 2 | 4, 6 |
| Balcony Stateroom Category BCategory code B; many are interconnecting. | Balcony | 17 | 213.12–260.48 sq ft | 2 | 4, 6 |
| Balcony Stateroom Category CCategory code C. | Balcony | 15 | 213.12–260.48 sq ft | 2 | 4, 6 |
| Balcony Stateroom Category A – SoloSolo version of Category A. | Balcony | 4 | 252.95–260.48 sq ft | 1 | 4 |
| Balcony Stateroom SuperiorSome rooms have wheelchair-accessible bathrooms. | Balcony | — | 306.77–325 sq ft | 2 | 4, 6 |
| Junior SuiteSuites include a separate lounge area and private balcony. | Suite | 4 | 446.7 sq ft | 2 | 7 |
| Captain's SuiteThe ship's single Captain's Suite; includes a separate lounge area and private balcony. | Suite | 1 | 468.2 sq ft | 2 | 4 |
See which decks each category is on →
Sail on Douglas Mawson
49 upcoming departures on 36 itineraries.
See itineraries & prices