Azamara Journey has 19 cabin and suite categories across 352 cabins. Sizes are as published by Azamara; deck locations show where each category is found.
| Category | Type | Cabins | Size | Balcony | Sleeps | Decks |
|---|---|---|---|---|---|---|
| Club World Owner’s SuiteThe largest suite category; the Journey version has a separate living room and bedroom. ([azamara.com](https://www.azamara.com/cruises/jr250630-015-15-night-baltic-intensive-voyage/fares?utm_source=openai)) | Suite | — | 560 sq ft | 233 sq ft | — | 6, 7, 8 |
| Club Ocean SuiteSeparate bedroom and living room. ([azamara.com](https://www.azamara.com/cruises/jr250630-015-15-night-baltic-intensive-voyage/fares?utm_source=openai)) | Suite | — | 440–501 sq ft | 233 sq ft | — | 6, 7 |
| Club Spa SuiteLocated next to The Sanctum Spa. ([azamara.com](https://www.azamara.com/cruises/jr250630-015-15-night-baltic-intensive-voyage/fares?utm_source=openai)) | Suite | — | 414 sq ft | 40 sq ft | — | 9 |
| Club Continent Suite N1Some bathrooms have tubs; the deck-plan legend identifies N1 as a Continent Suite category. ([azamara.com](https://www.azamara.com/cruises/jr250630-015-15-night-baltic-intensive-voyage/fares?utm_source=openai)) | Suite | — | 266 sq ft | 60 sq ft | — | 6, 8 |
| Club Continent Suite N2Some bathrooms have tubs; the deck-plan legend identifies N2 as a Continent Suite category. ([azamara.com](https://www.azamara.com/cruises/jr250630-015-15-night-baltic-intensive-voyage/fares?utm_source=openai)) | Suite | — | 266 sq ft | 60 sq ft | — | 6, 8 |
| Club Veranda Plus Stateroom P1Veranda Plus category. ([azamara.com](https://www.azamara.com/cruises/jr260709-011-baltic-cruise-denmark-sweden-finland/fares?utm_source=openai)) | Balcony | — | 175 sq ft | 46–64 sq ft | — | 6, 7, 8 |
| Club Veranda Plus Stateroom P2Veranda Plus category. ([azamara.com](https://www.azamara.com/cruises/jr260709-011-baltic-cruise-denmark-sweden-finland/fares?utm_source=openai)) | Balcony | — | 175 sq ft | 46–64 sq ft | — | 6, 7, 8 |
| Club Veranda Plus Stateroom P3Veranda Plus category. ([azamara.com](https://www.azamara.com/cruises/jr260709-011-baltic-cruise-denmark-sweden-finland/fares?utm_source=openai)) | Balcony | — | 175 sq ft | 46–64 sq ft | — | 6, 7, 8 |
| Club Veranda Stateroom V1Standard veranda category. ([azamara.com](https://www.azamara.com/cruises/jr250630-015-15-night-baltic-intensive-voyage/fares?utm_source=openai)) | Balcony | — | 175 sq ft | 40 sq ft | — | 6, 7 |
| Club Veranda Stateroom V2Standard veranda category. ([azamara.com](https://www.azamara.com/cruises/jr250630-015-15-night-baltic-intensive-voyage/fares?utm_source=openai)) | Balcony | — | 175 sq ft | 40 sq ft | — | 6, 7 |
| Club Veranda Stateroom V3Standard veranda category. ([azamara.com](https://www.azamara.com/cruises/jr250630-015-15-night-baltic-intensive-voyage/fares?utm_source=openai)) | Balcony | — | 175 sq ft | 40 sq ft | — | 6, 7 |
| Club Oceanview Stateroom 04Category 08 has obstructed views; categories 04, 05 and 06 are also listed as 143 square feet. ([azamara.com](https://www.azamara.com/cruises/jr250630-015-15-night-baltic-intensive-voyage/fares?utm_source=openai)) | Oceanview | — | 143 sq ft | — | — | 4, 6, 7 |
| Club Oceanview Stateroom 05Category 08 has obstructed views; categories 04, 05 and 06 are also listed as 143 square feet. ([azamara.com](https://www.azamara.com/cruises/jr250630-015-15-night-baltic-intensive-voyage/fares?utm_source=openai)) | Oceanview | — | 143 sq ft | — | — | 4, 6, 7 |
| Club Oceanview Stateroom 06Category 08 has obstructed views; categories 04, 05 and 06 are also listed as 143 square feet. ([azamara.com](https://www.azamara.com/cruises/jr250630-015-15-night-baltic-intensive-voyage/fares?utm_source=openai)) | Oceanview | — | 143 sq ft | — | — | 4, 6, 7 |
| Club Oceanview Stateroom 08The operator notes that Category 08 staterooms have obstructed views. ([azamara.com](https://www.azamara.com/cruises/jr250630-015-15-night-baltic-intensive-voyage/fares?utm_source=openai)) | Oceanview | — | 143 sq ft | — | — | 4, 6, 7 |
| Club Interior Stateroom 09Interior stateroom category. ([azamara.com](https://www.azamara.com/cruises/jr250630-015-15-night-baltic-intensive-voyage/fares?utm_source=openai)) | Inside | — | 158 sq ft | — | — | 4, 6, 7, 8 |
| Club Interior Stateroom 10Interior stateroom category. ([azamara.com](https://www.azamara.com/cruises/jr250630-015-15-night-baltic-intensive-voyage/fares?utm_source=openai)) | Inside | — | 158 sq ft | — | — | 4, 6, 7, 8 |
| Club Interior Stateroom 11Interior stateroom category. ([azamara.com](https://www.azamara.com/cruises/jr250630-015-15-night-baltic-intensive-voyage/fares?utm_source=openai)) | Inside | — | 158 sq ft | — | — | 4, 6, 7, 8 |
| Club Interior Stateroom 12Interior stateroom category. ([azamara.com](https://www.azamara.com/cruises/jr250630-015-15-night-baltic-intensive-voyage/fares?utm_source=openai)) | Inside | — | 158 sq ft | — | — | 4, 6, 7, 8 |
See which decks each category is on →
Sail on Azamara Journey
126 upcoming departures on 126 itineraries.
See itineraries & prices