Carnival Celebration has 28 cabin and suite categories across 2,681 cabins. Sizes are as published by Carnival Cruise Line; deck locations show where each category is found.
| Category | Type | Cabins | Size | Balcony | Sleeps | Decks |
|---|---|---|---|---|---|---|
| InteriorBooking codes 4A, 4B, 4C, 4D, 4E, 4F, 4G, 4H and 4I. | Inside | — | 158–172 sq ft | — | 4 | 4–17 |
| Premium InteriorBooking codes 4N and 4O. | Inside | — | 185 sq ft | — | 4 | 4–17 |
| Cloud 9 Spa InteriorBooking codes 4S and 4T; includes Cloud 9 Spa stateroom benefits. | Inside | — | — | — | 4 | 5 |
| Family Harbor InteriorBooking code FA; located near Family Harbor Lounge. | Inside | — | — | — | 4 | 4 |
| Havana InteriorBooking code HA; Havana stateroom guests must be at least 12 years old. | Inside | — | — | — | 4 | 8 |
| Ocean ViewBooking codes 6A and 6B. | Oceanview | — | 185 sq ft | — | 4 | 4–8 |
| Cloud 9 Spa Ocean ViewBooking code 6S. | Oceanview | — | — | — | 4 | 5 |
| Family Harbor Ocean ViewBooking code FE. | Oceanview | — | — | — | 4 | 4 |
| Family Harbor Deluxe Ocean ViewBooking code FJ. | Oceanview | — | — | — | 4 | 5 |
| Cove BalconyBooking code 7C. | Balcony | — | 185 sq ft | 45 sq ft | 4 | 5,8 |
| Junior BalconyBooking codes 7X and 7Y. | Balcony | — | — | — | 4 | 9–15 |
| BalconyBooking codes 8A, 8B, 8C, 8D, 8E, 8F and 8G. | Balcony | — | 205 sq ft | 35 sq ft | 4 | 5,9–17 |
| Extended BalconyBooking codes 8J and 8K. | Balcony | — | 205 sq ft | 50 sq ft | 4 | 9–15 |
| Forward-View Extended BalconyBooking code 8L. | Balcony | — | — | — | 4 | 8–15 |
| Aft-View Extended BalconyBooking codes 8M and 8N. | Balcony | — | — | — | 4 | 9–15 |
| Cloud 9 Spa BalconyBooking code 8P. | Balcony | — | — | — | 4 | 5 |
| Cloud 9 Spa Forward-View Extended BalconyBooking code 8V. | Balcony | — | — | — | 4 | 5 |
| Havana CabanaBooking code HE; includes a larger outdoor patio area. | Other | — | — | — | 4 | 8 |
| Havana Extended CabanaBooking code HG. | Other | — | — | — | 4 | 8 |
| Ocean SuiteBooking codes OS and OT. | Suite | — | 287 sq ft | 100 sq ft | 4 | 9–12 |
| Cloud 9 Spa SuiteBooking code SS. | Suite | — | — | — | 4 | 5 |
| Family Harbor Ocean View SuiteBooking code FP. | Suite | — | — | — | 4 | 4 |
| Havana Cabana SuiteBooking code HS. | Suite | — | — | — | 4 | 5,8 |
| Havana Cabana Corner SuiteBooking code HU. | Suite | — | — | — | 4 | 8 |
| Carnival Excel SuiteBooking code DS. | Suite | — | — | — | 4 | 9–15 |
| Carnival Excel Corner SuiteBooking code KS. | Suite | 12 | 398 sq ft | 312 sq ft | 4 | 9–15 |
| Carnival Excel Aft SuiteBooking code LS. | Suite | 12 | 350 sq ft | 161 sq ft | 5 | 9–15 |
| Carnival Excel Presidential SuiteBooking code SV; includes a separate bedroom and living room. | Suite | 2 | 474 sq ft | 646 sq ft | 2 | 17 |
See which decks each category is on →
Sail on Carnival Celebration
69 upcoming departures on 20 itineraries, from $378.
See itineraries & prices