Emerald Dawn has 5 cabin and suite categories across 91 cabins. Sizes are as published by Emerald Cruises; deck locations show where each category is found.
Suite 13%
Balcony 66%
Oceanview 19%
Studio (solo) 2%
| Category | Type | Cabins | Size | Sleeps | Decks |
|---|---|---|---|---|---|
| Owner's One-Bedroom SuiteCategory SA; separate bedroom, lounge and outdoor balcony. | Suite | 4 | 315 sq ft | 2 | 3 |
| Grand Balcony SuiteCategory S. | Suite | 8 | 210 sq ft | 2 | 3 |
| Emerald Panorama Balcony SuiteCategories A, B and C; these suites have French balconies rather than outdoor balconies. | Balcony | 60 | 180 sq ft | 2 | 2, 3 |
| Emerald StateroomCategories D and E; picture-window staterooms. | Oceanview | 17 | 162 sq ft | 2 | 1 |
| Emerald Single StateroomCategory ES. | Studio (solo) | 2 | 117 sq ft | 1 | 1 |
See which decks each category is on →
Sail on Emerald Dawn
83 upcoming departures on 38 itineraries.
See itineraries & prices