Explora I has 11 cabin and suite categories across 461 cabins. Sizes are as published by Explora Journeys; deck locations show where each category is found.
| Category | Type | Cabins | Size | Balcony | Sleeps | Decks |
|---|---|---|---|---|---|---|
| Ocean Terrace SuiteOperator codes OT1, OT2, OT3 and OT4; OT1 is on decks 6-7, OT2 on decks 7-8, OT3 on decks 8-9 and OT4 on decks 9-10. | Balcony | 301 | 377 sq ft | 75 sq ft | 3 | 6, 7, 8, 9, 10 |
| Ocean Grand Terrace SuiteOperator code GT. | Balcony | — | 420 sq ft | 118 sq ft | — | 6, 7 |
| PenthouseOperator code PH. | Suite | — | 463-517 sq ft | 97-151 sq ft | — | 6, 7, 8, 9 |
| Deluxe PenthouseOperator code DP; sizes vary by deck. | Suite | — | 463-517 sq ft | 97-151 sq ft | 3 | 6, 7, 8, 9, 10 |
| Premier PenthouseOperator code PP; sizes vary by deck. | Suite | — | 517-657 sq ft | 108-194 sq ft | 3 | 6, 7, 9, 10 |
| Grand PenthouseOperator code GP; sizes vary by deck. | Suite | — | 646-732 sq ft | 140-226 sq ft | 4 | 6, 7, 8, 9, 10 |
| Cove ResidenceOperator code CO; deck 6 residences have the larger layout and terrace. | Suite | — | 753-861 sq ft | 151-258 sq ft | 4 | 6, 7, 8, 9, 10 |
| Retreat ResidenceOperator code RR. | Suite | — | 829-872 sq ft | 151-194 sq ft | 4 | 7, 8, 9 |
| Serenity ResidenceOperator code SR; sizes vary by deck. | Suite | — | 1216-1356 sq ft | 570-710 sq ft | — | 7, 9 |
| Cocoon ResidenceOperator code CR. | Suite | — | 1604 sq ft | 807 sq ft | — | 6 |
| Owner's ResidenceOperator code OR. | Suite | 1 | 3391 sq ft | 1421 sq ft | — | 8 |
See which decks each category is on →
Sail on Explora I
112 upcoming departures on 112 itineraries, from $3,150.
See itineraries & prices