Explora II has 11 cabin and suite categories across 461 cabins. Sizes are as published by Explora Journeys; deck locations show where each category is found.
Balcony 80%
Suite 20%
| Category | Type | Cabins | Size | Balcony | Decks |
|---|---|---|---|---|---|
| Ocean Terrace SuiteBooking codes OT1, OT2, OT3 and OT4. | Balcony | 301 | 377 sq ft | 75 sq ft | 6, 7, 8, 9, 10 |
| Ocean Grand Terrace SuiteBooking code GT. | Balcony | 70 | 420 sq ft | 118 sq ft | 6, 7 |
| PenthouseBooking code PH. | Suite | 7 | 463-517 sq ft | 97-151 sq ft | 6, 7, 8, 9 |
| Deluxe PenthouseBooking code DP. | Suite | 10 | 517-657 sq ft | 108-194 sq ft | 6, 7, 9, 10 |
| Premier PenthouseBooking code PP. | Suite | 40 | 560 sq ft | 108 sq ft | 8, 9, 10 |
| Grand PenthouseBooking code GP. | Suite | 10 | 646-732 sq ft | 140-226 sq ft | 7, 8, 9, 10 |
| Cove ResidenceBooking code CO. | Suite | 10 | 753-861 sq ft | 151-258 sq ft | 6, 7, 8, 9, 10 |
| Retreat ResidenceBooking code RR. | Suite | 6 | 829-872 sq ft | 151-194 sq ft | 7, 8, 9 |
| Serenity ResidenceBooking code SR. | Suite | 4 | 1,216-1,356 sq ft | 570-710 sq ft | 7, 9 |
| Cocoon ResidenceBooking code CR. | Suite | 2 | 1,604 sq ft | 807 sq ft | 6 |
| Owner's ResidenceBooking code OR. | Suite | 1 | 3,391 sq ft | 1,421 sq ft | 8 |
See which decks each category is on →
Sail on Explora II
141 upcoming departures on 141 itineraries, from $2,135.
See itineraries & prices