Explora III has 13 cabin and suite categories across 461 cabins. Sizes are as published by Explora Journeys; deck locations show where each category is found.
| Category | Type | Size | Balcony | Decks |
|---|---|---|---|---|
| Ocean Terrace SuiteSold under OT1, OT2, OT3 and OT4 booking codes; category sizes and terrace sizes vary by code. | Balcony | 377 sq ft | 75 sq ft | 6, 7, 8, 9, 10 |
| Ocean Grand Terrace SuiteBooking code GT. | Balcony | 420 sq ft | 118 sq ft | 6, 7 |
| PenthouseBooking code PH. | Suite | 463-517 sq ft | 97-151 sq ft | 6, 7, 8, 9 |
| Deluxe PenthouseBooking code DP. | Suite | 463 sq ft | 97 sq ft | 8, 9 |
| Premier PenthouseBooking code PP. | Suite | 517-570 sq ft | 108 sq ft | 7, 8, 9, 10 |
| Grand PenthouseBooking code GP. | Suite | 657-743 sq ft | 140-226 sq ft | 6, 7, 8, 9, 10 |
| Cove ResidenceBooking code CO1. | Suite | 721 sq ft | 151 sq ft | 7, 8, 9 |
| Cove Residence with WhirlpoolBooking code COJ. | Suite | 721-861 sq ft | 151-258 sq ft | 6, 7, 8, 9, 10 |
| Retreat ResidenceBooking code RR. | Suite | 829-872 sq ft | 151-194 sq ft | 7, 8, 9 |
| Serenity ResidenceBooking code SR. | Suite | 1,356 sq ft | 710 sq ft | 9 |
| Cocoon ResidenceBooking code CR. | Suite | 1,604 sq ft | 807 sq ft | 6 |
| Owner's ResidenceBooking code OR1. | Suite | 3,391 sq ft | 1,421 sq ft | 8 |
| Owner's Residence by Patricia UrquiolaBooking code OR2. | Suite | 3,391 sq ft | 1,421 sq ft | 7 |
See which decks each category is on →
Sail on Explora III
120 upcoming departures on 120 itineraries, from $4,515.
See itineraries & prices