Europa has 5 cabin and suite categories across 204 cabins. Sizes are as published by Hapag-Lloyd Cruises; deck locations show where each category is found.
Oceanview 18%
Balcony 75%
Suite 8%
| Category | Type | Cabins | Size | Sleeps | Decks |
|---|---|---|---|---|---|
| Ocean SuiteOperator category codes include the non-veranda outside suites; some booking materials call these suites with panoramic windows. | Oceanview | 36 | 291 sq ft | 4 | 5, 6, 7 |
| Veranda SuiteIncludes the operator's veranda booking categories; some suites have connecting doors. Two accessible suites are on Deck 7. | Balcony | 152 | 291 sq ft | 4 | 5, 6, 7, 9 |
| SPA SuiteIncludes the operator's SPA suite category; the suites have verandas and access to additional SPA services. | Suite | 4 | 291 sq ft | 2 | 7 |
| Penthouse Deluxe SuitePenthouse category with veranda and butler service. | Suite | 10 | 484 sq ft | 4 | 10 |
| Penthouse Grand SuiteLocated above the bridge; the published area includes the veranda. | Suite | 2 | 915 sq ft | 4 | 10 |
See which decks each category is on →
Sail on Europa
50 upcoming departures on 50 itineraries.
See itineraries & prices