MSC Euribia has 17 cabin and suite categories across 2,419 cabins. Sizes are as published by MSC Cruises; deck locations show where each category is found.
| Category | Type | Size | Balcony | Sleeps | Decks |
|---|---|---|---|---|---|
| MSC Yacht Club Royal SuiteBooking code YC3. | Suite | 624 sq ft | 753 sq ft | — | 15 |
| MSC Yacht Club Duplex Suite with WhirlpoolBooking code YJD; two-deck-high suite. | Suite | 635 sq ft | 248 sq ft | — | 9-12 |
| MSC Yacht Club Deluxe SuiteBooking code YC1. | Suite | 312 sq ft | 54 sq ft | — | 14-18 |
| MSC Yacht Club Interior SuiteBooking code YIN. | Suite | 183 sq ft | — | — | 14-16 |
| Grand Suite Aurea with Terrace and WhirlpoolBooking code SXJ. | Suite | 420 sq ft | 388 sq ft | — | 12 |
| Premium Suite Aurea with Terrace and WhirlpoolBooking code SLJ. | Suite | 291 sq ft | 280-323 sq ft | — | 9-13 |
| Premium Suite AureaBooking code SL1. | Suite | 269 sq ft | 32-151 sq ft | 6 | 9-14 |
| Deluxe Balcony AureaBooking code BA. | Balcony | 183 sq ft | 65 sq ft | — | 11-13 |
| Deluxe BalconyBooking codes B1, B2 and B3. | Balcony | 183 sq ft | 65 sq ft | — | 8-10 |
| Deluxe Balcony with Partial ViewBooking codes BM1 and BP. | Balcony | 183 sq ft | 65 sq ft | — | 8-14 |
| Studio BalconySingle-use balcony stateroom. | Studio (solo) | 129 sq ft | 43 sq ft | — | 13-14 |
| Premium Ocean ViewBooking code OL2. | Oceanview | 269 sq ft | — | 6 | 9-11 |
| Deluxe Ocean ViewBooking code OM2. | Oceanview | 172 sq ft | — | 2 | 5 |
| Junior Ocean ViewBooking code O2. | Oceanview | 129 sq ft | — | 2 | 8 |
| Junior Ocean View with Obstructed ViewBooking code OO. | Oceanview | 129 sq ft | — | 6 | 8 |
| Deluxe InteriorBooking codes IR1 and IR2. | Inside | 183 sq ft | — | — | 5-10 |
| Studio InteriorSingle-bed interior stateroom; booking code IS. | Studio (solo) | 129 sq ft | — | — | 5-13 |
See which decks each category is on →
Sail on MSC Euribia
80 upcoming departures on 80 itineraries, from $259.
See itineraries & prices