MSC Seaside has 16 cabin and suite categories across 2,026 cabins. Sizes are as published by MSC Cruises; deck locations show where each category is found.
| Category | Type | Size | Balcony | Sleeps | Decks |
|---|---|---|---|---|---|
| MSC Yacht Club Royal SuiteMSC Yacht Club category. | Suite | 667 sq ft | 355 sq ft | — | 16 |
| MSC Yacht Club Deluxe SuiteMSC Yacht Club category. | Suite | 269 sq ft | 86 sq ft | 5 | 16, 17, 18 |
| MSC Yacht Club Interior SuiteMSC Yacht Club category. | Suite | 226 sq ft | — | — | 16, 18 |
| Two-Bedroom Grand Suite Aurea | Suite | 527 sq ft | 183 sq ft | 6 | 11, 12, 13, 14 |
| Grand Suite Aurea | Suite | 377-527 sq ft | 32-226 sq ft | 5 | 9, 10, 11, 12, 13 |
| Premium Suite Aurea with WhirlpoolPrivate balcony whirlpool. | Suite | 301 sq ft | 75 sq ft | 5 | 9, 10, 11, 12, 13, 14, 15 |
| Premium Suite Aurea with Terrace | Suite | 301 sq ft | 409 sq ft | — | 9 |
| Premium Suite Aurea | Suite | 280-344 sq ft | 97-151 sq ft | — | 9, 10, 11, 12, 13, 14, 15 |
| Deluxe Suite Aurea | Suite | 215 sq ft | 86 sq ft | — | 9, 10, 11, 12, 13, 14, 15 |
| Junior Suite Aurea | Suite | 215 sq ft | 86 sq ft | — | 9 |
| Premium Balcony AureaNewer booking category introduced for departures from April 29, 2025. | Balcony | 183 sq ft | 172 sq ft | — | 9 |
| Balcony Aurea | Balcony | 183 sq ft | 97 sq ft | — | 9 |
| Deluxe Balcony | Balcony | 183 sq ft | 54 sq ft | — | 9, 10, 11, 12, 13, 14, 15 |
| Deluxe Ocean View | Oceanview | 183 sq ft | — | — | 5 |
| Premium Interior | Inside | 301 sq ft | — | 5 | 10 |
| Deluxe Interior | Inside | 151 sq ft | — | 5 | 5, 6, 7, 8, 9, 10 |
See which decks each category is on →
Sail on MSC Seaside
23 upcoming departures on 23 itineraries, from $155.
See itineraries & prices