MSC World Asia has 24 cabin and suite categories across 2,582 cabins. Sizes are as published by MSC Cruises; deck locations show where each category is found.
| Category | Type | Size | Sleeps | Decks |
|---|---|---|---|---|
| MSC Yacht Club Owner's Suite with Whirlpool BathCode YC4. | Suite | — | — | 15,16,18,19,20,21 |
| MSC Yacht Club Royal SuiteCode YC3. | Suite | — | — | 15,16,18,19,20,21 |
| MSC Yacht Club Duplex Suite with Whirlpool BathCode YJD. | Suite | — | — | 15,16,18,19,20,21 |
| MSC Yacht Club Duplex SuiteCode YCD. | Suite | — | — | 15,16,18,19,20,21 |
| MSC Yacht Club Deluxe SuiteCode YC1. | Suite | — | — | 15,16,18,19,20,21 |
| MSC Yacht Club Interior SuiteCode YIN. | Suite | — | — | 15,16,18,19,20,21 |
| Grand Suite Aurea with Terrace and Whirlpool BathCode SXJ. | Suite | — | — | 15,16 |
| Grand Suite Aurea with TerraceCode SXT. | Suite | — | — | 11-14 |
| Grand Suite AureaCode SX. | Suite | — | — | 9-10 |
| Premium Suite AureaCode SL1. | Suite | — | — | 12-14 |
| Premium Suite Aurea with Promenade & Ocean ViewCode SLP. | Suite | — | — | 11 |
| Junior Suite Aurea with Promenade & Ocean ViewCode SRP. | Suite | — | — | 16 |
| Premium Balcony AureaCode BA. | Balcony | — | — | 12-16 |
| Deluxe Balcony AureaCode BGA. | Balcony | — | — | 12-16 |
| Deluxe BalconyCodes BR1, BR2, BR3 and BR4. | Balcony | — | — | 9-16 |
| Deluxe Balcony with Partial ViewCode BP. | Balcony | — | — | 15-16 |
| Deluxe Balcony with Promenade & Ocean ViewCode PV. | Balcony | — | — | 9-15 |
| Deluxe Balcony with Promenade ViewCodes PR1, PR2 and PR3. | Balcony | — | — | 10-16 |
| Infinite Ocean View AureaCode VLA. | Oceanview | — | — | 10-11 |
| Infinite Ocean ViewCode VL1. | Oceanview | — | — | 10-14 |
| Deluxe Ocean ViewCodes OR1 and OR2. | Oceanview | — | — | 5-12 |
| Studio Ocean ViewCode OS; single-occupancy studio category. | Studio (solo) | — | 1 | 5-14 |
| Deluxe InteriorCodes IR1 and IR2. | Inside | — | — | 5-21 |
| Studio InteriorCode IS; single-occupancy studio category. | Studio (solo) | — | 1 | 11-19 |
See which decks each category is on →
Sail on MSC World Asia
73 upcoming departures on 73 itineraries, from $703.
See itineraries & prices