MSC World Atlantic has 21 cabin and suite categories across 2,626 cabins. Sizes are as published by MSC Cruises; deck locations show where each category is found.
| Category | Type | Cabins | Size | Balcony | Sleeps | Decks |
|---|---|---|---|---|---|---|
| MSC Yacht Club Owner's SuiteIncludes the Owner's Suite variants; the operator lists codes YC4 and individual layouts. | Suite | — | 839-1119 sq ft | 516-699 sq ft | 4 | 16, 18 |
| MSC Yacht Club Royal Suite with Whirlpool BathBooking code YC3. | Suite | — | 548-635 sq ft | 452-548 sq ft | 4 | 16, 18 |
| MSC Yacht Club Duplex Suite with Whirlpool BathBooking code YJD; two-deck-high suite. | Suite | — | 495 sq ft | 322 sq ft | 4 | 16 |
| MSC Yacht Club Duplex SuiteBooking code YCD; two-deck-high suite. | Suite | — | 495 sq ft | 64 sq ft | 4 | 16 |
| MSC Yacht Club Deluxe SuiteBooking code YC1. | Suite | 130 | 269 sq ft | 53 sq ft | 4 | 15, 16, 18, 19, 20, 21 |
| MSC Yacht Club Interior SuiteBooking code YIN. | Suite | 7 | 161 sq ft | — | 2 | 15, 16 |
| Grand Suite AureaIncludes Grand Suite Aurea variants with terrace and whirlpool where applicable. | Suite | — | 376 sq ft | 96 sq ft | 4 | 9, 10 |
| Premium Suite AureaThe operator also lists versions with terrace and with Promenade and Ocean View. | Suite | — | 183-377 sq ft | 75-495 sq ft | 4 | 9-16 |
| Junior Suite AureaThe operator also lists a Promenade and Ocean View version. | Suite | — | 183-377 sq ft | 75-495 sq ft | 4 | 9-16 |
| Premium Balcony AureaIncludes the operator's Aurea balcony variants. | Balcony | — | 182 sq ft | 161 sq ft | 4 | 9-16 |
| Deluxe BalconyIncludes booking-code variants and partial-view versions. | Balcony | — | 172-183 sq ft | 32-108 sq ft | 4 | 9-16 |
| Deluxe Balcony with Promenade ViewPromenade-facing balcony category; booking-code variants are merged. | Balcony | — | 172 sq ft | 53 sq ft | 2 | 9-16 |
| Deluxe Balcony with Promenade and Ocean ViewPromenade and ocean-view balcony category. | Balcony | — | 172-183 sq ft | 32-108 sq ft | 2 | 9-16 |
| Infinite Ocean ViewFeatures a sliding window that opens to a glass balustrade. | Oceanview | — | 215 sq ft | — | 4 | 10-16 |
| Infinite Ocean View AureaAurea version of the Infinite Ocean View category. | Oceanview | — | 215 sq ft | — | 4 | 10-16 |
| Deluxe Ocean ViewIncludes the operator's low- and medium-deck booking variants. | Oceanview | — | 172 sq ft | — | 4 | 5, 9-14 |
| Studio Ocean ViewSingle-occupancy ocean-view studio category. | Studio (solo) | 22 | 129 sq ft | — | 1 | 5, 9, 11, 14 |
| Ocean ViewGeneric Ocean View category listed by the operator; specific subcategories are separately named. | Oceanview | — | 129-215 sq ft | — | 4 | 5-14 |
| Deluxe InteriorIncludes low-, medium- and higher-deck booking variants. | Inside | 818 | 161 sq ft | — | 4 | 5, 9-16, 18-21 |
| Studio InteriorSingle-occupancy interior studio category. | Studio (solo) | — | 118 sq ft | — | 1 | 14, 19 |
| InteriorGeneric Interior category listed by the operator. | Inside | — | 108-161 sq ft | — | 4 | 5-21 |
See which decks each category is on →
Sail on MSC World Atlantic
21 upcoming departures on 21 itineraries, from $817.
See itineraries & prices