Norwegian Aqua has 30 cabin and suite categories. Sizes are as published by Norwegian Cruise Line; deck locations show where each category is found.
| Category | Type | Size | Sleeps | Decks |
|---|---|---|---|---|
| The Haven Premier Owner’s Suite with Large BalconyCategory H2. | Suite | 2100 sq ft | 8 | 14 |
| The Haven Deluxe Owner’s Suite with Large BalconyCategory H3. | Suite | 1607 - 1749 sq ft | 6 | 13, 15 |
| The Haven Aft-Facing Owner’s Suite with Master Bedroom & Large BalconyCategory H4; deck 10 suites 10286 and 10886 do not have an outdoor hot tub. | Suite | 974 - 994 sq ft | 4 | 10, 12 |
| The Haven Owner’s Suite with Large BalconyCategory H5; suites 12248 and 12852 do not have a separate bedroom. | Suite | 541 - 614 sq ft | 4 | 12 |
| The Haven 2-Bedroom Family Villa with Large BalconyCategory H6. | Suite | 606 - 658 sq ft | 6 | 13, 14, 15 |
| The Haven 3-Bedroom Duplex Suite with Large BalconyCategory H8. | Suite | 900 - 904 sq ft | 6 | 15, 16 |
| The Haven Aft-Facing Penthouse with Large BalconyCategory HA. | Suite | 830 sq ft | 2 | 11 |
| The Haven Aft-Facing Penthouse with Master Bedroom & Large BalconyCategory HB. | Suite | 496 - 599 sq ft | 4 | 10, 11, 12, 13, 14 |
| The Haven Penthouse with BalconyCategory HE. | Suite | 368 - 418 sq ft | 3 | 12, 13, 14, 15 |
| Aft-Facing Suite with Large BalconyCategory SH. | Suite | 635 sq ft | 4 | 9 |
| Aft-Facing Suite with Large BalconyCategory SI. | Suite | 448 sq ft | 2 | 9 |
| Family Suite with Master Bedroom & Large BalconyCategory SJ. | Suite | 552 sq ft | 4 | 9, 10, 11, 12, 13, 14, 15, 16 |
| Forward-Facing Suite with Master Bedroom & Large BalconyCategory SK. | Suite | 412 - 487 sq ft | 4 | 9, 10, 11, 12, 13 |
| Forward-Facing Suite with Large BalconyCategory SL; ADA suites 9102 and 9701 do not include a sofa bed. | Suite | 393 - 434 sq ft | 4 | 9, 10, 12 |
| Family Suite with Master Bedroom & BalconyCategory SR. | Suite | 388 sq ft | 4 | 9, 10, 11, 12, 13, 14, 15, 16 |
| Forward-Facing Club Balcony Suite with Large BalconyCategory M2. | Suite | 358 - 412 sq ft | 4 | 9, 10, 11, 12, 13 |
| Family Club Balcony SuiteCategory M4. | Suite | 252 - 291 sq ft | 4 | 9, 10, 11 |
| Club Balcony SuiteCategory MA. | Suite | 265 - 291 sq ft | 2 | 9, 10, 11 |
| Forward-Facing Club Balcony SuiteCategory MB; guarantee booking code MX is sold as a Club Balcony Suite or better and is assigned on deck 11. | Suite | 241 - 271 sq ft | 2 | 9, 10, 11, 12, 13 |
| Aft-Facing BalconyCategory B1. | Balcony | 288 sq ft | 4 | 9 |
| Family BalconyCategory B4. | Balcony | 231 sq ft | 4 | 9, 10, 11, 12, 13, 14, 15, 16 |
| BalconyCategories BA, BB and BF; guarantee booking code BX is sold as a Balcony stateroom or better and is assigned on deck 9. | Balcony | 231 - 358 sq ft | 2 | 9, 10, 11, 12, 13, 14, 15, 16 |
| Solo BalconyCategory BT. | Balcony | 231 sq ft | 1 | 12 |
| Family OceanviewCategory O4. | Oceanview | 235 - 370 sq ft | 4 | 5 |
| Large Oceanview with Round WindowCategory OA. | Oceanview | 235 sq ft | 2 | 5 |
| Oceanview with Round WindowCategory OB. | Oceanview | 186 sq ft | 2 | 5 |
| Solo OceanviewCategory OT. | Oceanview | 186 sq ft | 1 | 5 |
| InsideCategories IF, IB and IA; guarantee booking code IX is sold as an Inside stateroom or better and is assigned on deck 5. | Inside | 160 - 263 sq ft | 4 | 5, 9, 10, 11, 12, 13, 14, 15, 16 |
| Family InsideCategory I4. | Inside | 160 sq ft | 4 | 9, 10, 11, 12, 13, 14, 15, 16 |
| Solo InsideCategory IT. | Studio (solo) | 160 sq ft | 1 | 12, 14, 16 |
See which decks each category is on →
Sail on Norwegian Aqua
130 upcoming departures on 34 itineraries, from $359.
See itineraries & prices