Norwegian Aura has 25 cabin and suite categories across 1,976 cabins. Sizes are as published by Norwegian Cruise Line; deck locations show where each category is found.
| Category | Type | Size | Balcony | Sleeps | Decks |
|---|---|---|---|---|---|
| The Haven Premier Owner's Suite with Large BalconyCategory H2. | Suite | 2100 sq ft | 828 sq ft | 8 | 14 |
| The Haven Deluxe Owner's Suite with Large BalconyCategory H3. | Suite | 1607 - 1749 sq ft | 613 - 732 sq ft | 6 | 13, 15 |
| The Haven Aft-Facing Owner's Suite with Master Bedroom & Large BalconyCategory H4. | Suite | 974 - 994 sq ft | 527 - 535 sq ft | 4 | 10, 12 |
| The Haven Owner's Suite with Large BalconyCategory HE. | Suite | 541 - 614 sq ft | 109 - 132 sq ft | 4 | 12 |
| The Haven PenthouseCategory codes HA, HB and HE are grouped under the operator's penthouse and Haven suite offerings. | Suite | — | — | — | 11, 12, 13, 14, 15, 17 |
| Aft-Facing Suite with Large BalconyCategory codes SH and SI. | Suite | 448 - 635 sq ft | 195 - 370 sq ft | 4 | 9 |
| Family Suite with Master Bedroom & Large BalconyCategory SJ. | Suite | 388 sq ft | 45 sq ft | 4 | 9, 10, 11, 12, 13, 14, 15, 16 |
| Forward-Facing Suite with Master Bedroom & Large BalconyCategory codes SK and SL. | Suite | 412 - 487 sq ft | 153 - 191 sq ft | 4 | 9, 10, 11, 12, 13, 14, 15, 16 |
| Family Suite with Master Bedroom & BalconyCategory SR. | Suite | — | — | — | 9, 10, 11, 12, 13, 14, 15, 16 |
| Suite with Large BalconyIncludes the operator's non-Haven forward-facing and family suite variants. | Suite | — | — | — | 9, 10, 11, 12, 13, 14, 15, 16 |
| Forward-Facing Club Balcony Suite with Large BalconyCategory M2. | Balcony | 358 - 412 sq ft | 129 - 185 sq ft | 4 | 9, 10, 11, 12, 13 |
| Family Club Balcony SuiteCategory M4. | Balcony | — | — | — | 9, 10, 11 |
| Club Balcony SuiteCategory codes MA and MB. | Balcony | 265 - 291 sq ft | 45 - 52 sq ft | 2 | 9, 10, 11 |
| Guarantee Club Balcony SuiteCategory MX; assigned to a Club Balcony Suite or better. | Balcony | 241 sq ft | 75 sq ft | 2 | 11 |
| Aft-Facing BalconyCategory B1. | Balcony | 288 sq ft | — | 4 | 9, 10, 11 |
| Family BalconyCategory B4. | Balcony | 231 sq ft | 45 sq ft | 4 | 9, 10, 11, 12, 13, 14, 15, 16 |
| BalconyCategory codes BA, BB and BF. | Balcony | 231 - 358 sq ft | 45 - 69 sq ft | 2 | 9, 10, 11, 12, 13, 14, 15, 16 |
| Solo BalconySolo occupancy category. | Balcony | 231 sq ft | 45 sq ft | 1 | 9, 10, 11, 12, 13 |
| OceanviewCategory codes OA, OB and O4 cover the named oceanview variants. | Oceanview | 186 sq ft | — | 2 | 5 |
| Family OceanviewCategory O4. | Oceanview | — | — | — | 5 |
| Solo OceanviewCategory OT. | Oceanview | — | — | — | 5 |
| Guarantee OceanviewCategory OX; assigned to an Oceanview stateroom or better. | Oceanview | 186 sq ft | — | 2 | 5, 6 |
| InsideCategory codes IA, IB and IF. | Inside | — | — | — | 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 |
| Family InsideCategory I4. | Inside | 160 sq ft | — | 4 | 5, 9, 10, 11, 12, 13, 14, 15, 16 |
| StudioCategory T1; includes access to the Studio Lounge. | Studio (solo) | — | — | 1 | 12, 13 |
See which decks each category is on →
Sail on Norwegian Aura
76 upcoming departures on 21 itineraries, from $929.
See itineraries & prices