Norwegian Bliss has 23 cabin and suite categories across 2,043 cabins. Sizes are as published by Norwegian Cruise Line; deck locations show where each category is found.
| Category | Type | Size | Balcony | Sleeps | Decks |
|---|---|---|---|---|---|
| The Haven Premier Owner's Suite with Large BalconyCategory H2; current three-bedroom configuration. | Suite | 1459 sq ft | 488 sq ft | 8 | 18 |
| The Haven 2-Bedroom Family Villa with Large BalconyCategory H5. | Suite | 622 sq ft | 127 sq ft | 6 | 17 |
| The Haven 2-Bedroom Family Villa with BalconyCategory H6. | Suite | 538 sq ft | 43 sq ft | 6 | 18 |
| The Haven Penthouse with Large BalconyCategory HB. | Suite | 622-667 sq ft | 194-247 sq ft | 4 | 9, 12, 15 |
| The Haven Penthouse with BalconyCategory HC. | Suite | 570-592 sq ft | 150-172 sq ft | 4 | 10, 11, 13, 14 |
| The Haven Courtyard Penthouse with Large BalconyCategory HE. | Suite | 376-624 sq ft | 107-151 sq ft | 3 | 17, 18 |
| The Haven Courtyard Penthouse with BalconyCategory HF. | Suite | 322-538 sq ft | 43-54 sq ft | 3 | 18 |
| The Haven Penthouse with Forward-Facing BalconyCategory HG. | Suite | 420-463 sq ft | 32-43 sq ft | 4 | 9, 10, 11, 12, 13 |
| The Haven Penthouse Suite with BalconyCategory HI. | Suite | 430 sq ft | 86 sq ft | 2 | 15 |
| Family Club Balcony SuiteCategory M4. | Suite | 249 sq ft | 42 sq ft | 4 | 9, 10, 11, 12, 13, 14, 15 |
| Club Balcony Suite with Larger BalconyCategory M6. | Suite | 329-439 sq ft | 42-140 sq ft | 4 | 8, 9, 10 |
| Club Balcony SuiteCategories MA, MB and MC. | Suite | 249-361 sq ft | 42-101 sq ft | 4 | 8, 9, 10, 11, 12, 13, 14, 15 |
| Aft-Facing BalconyCategory B1. | Balcony | 216-426 sq ft | 40-149 sq ft | 3 | 9, 10, 11, 12, 13, 14, 15 |
| Family BalconyCategory B4. | Balcony | 214-234 sq ft | 38-58 sq ft | 4 | 12, 13, 14, 15 |
| Large BalconyCategory B6. | Balcony | 331 sq ft | 155 sq ft | 4 | 8 |
| BalconyCategories BA, BB and BF. | Balcony | 214-367 sq ft | 38-108 sq ft | 4 | 8, 9, 10, 11, 12, 13, 14, 15 |
| Solo BalconyCategory BT. | Balcony | 214-367 sq ft | 38-108 sq ft | 1 | 11, 12 |
| Family OceanviewCategories O4 and O5. | Oceanview | 135-372 sq ft | — | 5 | 5, 9, 10, 11, 12, 13 |
| OceanviewCategory OT. | Oceanview | 135-362 sq ft | — | 2 | 5 |
| Family InsideCategory I4. | Inside | 135 sq ft | — | 4 | 9, 10, 11, 12, 13, 14, 15 |
| InsideCategories IA, IB and IF. | Inside | 135-362 sq ft | — | 4 | 5, 8, 9, 10, 11, 12, 13, 14, 15 |
| Solo InsideCategory IT. | Inside | 135-362 sq ft | — | 1 | 5 |
| Solo StudioCategory T1; includes access to the Studio Lounge. | Studio (solo) | 99 sq ft | — | 1 | 10, 11, 12 |
See which decks each category is on →
Sail on Norwegian Bliss
87 upcoming departures on 38 itineraries, from $879.
See itineraries & prices