Norwegian Dawn has 23 cabin and suite categories across 1,170 cabins. Sizes are as published by Norwegian Cruise Line; deck locations show where each category is found.
| Category | Type | Size | Balcony | Sleeps | Decks |
|---|---|---|---|---|---|
| 3-Bedroom Garden VillaCategory S1. | Suite | 6694 sq ft | 4455 sq ft | 7 | 14 |
| Deluxe Owner's Suite with Two BalconiesCategory S2. | Suite | 847 - 900 sq ft | 150 sq ft | 4 | 10 |
| Owner's Suite with Two BalconiesCategory S3. | Suite | 721 sq ft | 150 sq ft | 4 | 9 |
| 2-Bedroom Deluxe Family Suite with BalconyCategory S4. | Suite | 587 sq ft | 54 sq ft | 6 | 11 |
| Deluxe Owner's SuiteCategory S6. | Suite | 667 - 732 sq ft | — | 6 | 12 |
| Family Suite with BalconyCategory SB. | Suite | 486 - 553 sq ft | 58 - 110 sq ft | 6 | 12 |
| Forward-Facing Deluxe Penthouse with Large BalconyCategory SD. | Suite | 513 sq ft | 135 sq ft | 4 | 10 |
| Forward-Facing Penthouse with Large BalconyBooking code not confirmed. | Suite | 448 - 568 sq ft | — | 3 | 10 |
| Aft-Facing Penthouse with Large BalconyCategory SM. | Suite | 381 - 413 sq ft | 93 - 123 sq ft | 3 | 10 |
| Aft-Facing Penthouse with BalconyCategory SN. | Suite | 361 - 368 sq ft | 70 - 78 sq ft | 3 | 8, 9 |
| Family SuiteCategory SP. | Suite | 409 - 452 sq ft | — | 6 | 12 |
| Club Balcony SuiteCategories MA and MB; the operator also sells a guarantee booking code MX, which may be assigned to another deck. | Balcony | 283 - 301 sq ft | 54 sq ft | 4 | 11 |
| Aft-Facing BalconyCategory B1. | Balcony | 203 - 302 sq ft | 37 - 136 sq ft | 3 | 8, 9, 10 |
| BalconyCategories BA and BF; guarantee booking code BX may be assigned to another deck. | Balcony | 203 - 301 sq ft | 37 - 54 sq ft | 3 | 8, 9, 10, 11 |
| Solo BalconyCategory BT. | Balcony | 203 - 301 sq ft | 37 - 54 sq ft | 1 | 8, 9 |
| Family OceanviewCategory O4. | Oceanview | 159 sq ft | — | 4 | 8 |
| Oceanview with Picture WindowCategory OA. | Oceanview | 159 sq ft | — | 4 | 5, 6 |
| OceanviewCategory OF. | Oceanview | 159 sq ft | — | 4 | 4, 5 |
| Obstructed OceanviewCategory OK. | Oceanview | 159 - 196 sq ft | — | 4 | 8 |
| Solo OceanviewCategory OT. | Oceanview | 159 sq ft | — | 1 | 4 |
| Family InsideCategory I4. | Inside | 142 - 276 sq ft | — | 4 | 10, 11 |
| InsideCategories IA, IB and IF; guarantee booking code IX may be assigned to another deck. | Inside | 142 - 276 sq ft | — | 4 | 4, 5, 8, 9, 10 |
| Solo InsideCategory IT. | Inside | 142 - 276 sq ft | — | 1 | 4, 5 |
See which decks each category is on →
Sail on Norwegian Dawn
107 upcoming departures on 82 itineraries, from $189.
See itineraries & prices