Norwegian Encore has 27 cabin and suite categories across 2,040 cabins. Sizes are as published by Norwegian Cruise Line; deck locations show where each category is found.
| Category | Type | Size | Balcony | Sleeps | Decks |
|---|---|---|---|---|---|
| The Haven Premier Owner's Suite with Large BalconyCategory H2. | Suite | 1459 sq ft | 488 sq ft | 8 | 18 |
| The Haven 2-Bedroom Family Villa with Large BalconyCategory H5. | Suite | 622 sq ft | 127 sq ft | 6 | 17 |
| The Haven 2-Bedroom Family Villa with BalconyCategory H6. | Suite | 538 sq ft | 43 sq ft | 6 | 18 |
| The Haven Aft-Facing Penthouse with Large BalconyCategory HB. | Suite | 619 - 668 sq ft | 199 - 248 sq ft | 4 | 9, 12, 15 |
| The Haven Aft-Facing Penthouse with BalconyCategory HC. | Suite | 570 - 595 sq ft | 151 - 175 sq ft | 4 | 10, 11, 13, 14 |
| The Haven Courtyard Penthouse with Large BalconyCategory HE. | Suite | 375 - 620 sq ft | 104 - 146 sq ft | 3 | 17 |
| The Haven Courtyard Penthouse with BalconyCategory HF. | Suite | 324 - 536 sq ft | 43 - 54 sq ft | 3 | 18 |
| The Haven Forward-Facing Penthouse with BalconyCategory HG. | Suite | 414 - 466 sq ft | 27 - 46 sq ft | 4 | 9, 10, 11, 12, 13 |
| Haven Penthouse Suite with BalconyCategory HI. | Suite | 339 - 343 sq ft | 84 - 87 sq ft | 2 | 15 |
| Family Club Balcony SuiteCategory M4. | Suite | 249 sq ft | 42 sq ft | 4 | 10, 11, 12, 13, 14, 15 |
| Club Balcony Suite with Larger BalconyCategory M6. | Suite | 329 - 439 sq ft | 102 - 140 sq ft | 4 | 8, 10 |
| Club Balcony SuiteCategories MA, MB and MC. | Balcony | 249 - 308 sq ft | 42 - 101 sq ft | 4 | 8, 9, 10, 11, 12, 13, 14, 15 |
| Guarantee Club Balcony SuiteCategory MX; assigned on any eligible deck. | Balcony | 249 sq ft | 42 sq ft | 4 | — |
| Aft-Facing BalconyCategory B1. | Balcony | 216 - 425 sq ft | 40 - 149 sq ft | 3 | 9, 10, 11, 12, 13, 14, 15 |
| Family BalconyCategory B4. | Balcony | 213 - 235 sq ft | 38 - 59 sq ft | 4 | 13, 14, 15 |
| Large BalconyCategory B6. | Balcony | 331 sq ft | 155 sq ft | 4 | 8 |
| BalconyCategories BA, BB and BF. | Balcony | 213 - 367 sq ft | 38 - 108 sq ft | 4 | 8, 9, 10, 11, 12, 13, 14, 15 |
| Solo BalconyCategory BT. | Balcony | 213 - 367 sq ft | 38 - 90 sq ft | 1 | 11, 12 |
| Guarantee BalconyCategory BX; assigned on any eligible deck. | Balcony | 218 sq ft | 42 sq ft | 4 | — |
| Family OceanviewCategories O4 and O5. | Oceanview | 240 - 372 sq ft | — | 5 | 5, 9, 10, 11, 12, 13 |
| Oceanview with Picture WindowCategories OA and OB. | Oceanview | 160 - 245 sq ft | — | 2 | 5, 9, 10, 11, 12, 13 |
| Solo OceanviewCategory OT. | Oceanview | 160 - 245 sq ft | — | 1 | 5 |
| Guarantee OceanviewCategory OX; assigned on any eligible deck. | Oceanview | 160 sq ft | — | 2 | — |
| Family InsideCategory I4. | Inside | 135 sq ft | — | 4 | 13, 14, 15 |
| InsideCategories IA, IB, IC and IF. | Inside | 135 - 201 sq ft | — | 4 | 5, 8, 9, 10, 11, 12, 13, 14, 15 |
| Solo InsideCategory IT. | Inside | 135 sq ft | — | 1 | 5 |
| Solo StudioCategory T1. | Studio (solo) | 99 sq ft | — | 1 | 10, 11, 12 |
See which decks each category is on →
Sail on Norwegian Encore
109 upcoming departures on 31 itineraries, from $399.
See itineraries & prices