Norwegian Epic has 16 cabin and suite categories. Sizes are as published by Norwegian Cruise Line; deck locations show where each category is found.
| Category | Type | Size | Sleeps | Decks |
|---|---|---|---|---|
| The Haven Deluxe Owner's Suite with Large BalconyCategory H2. | Suite | 852 sq ft | 4 | 16, 17 |
| The Haven 2-Bedroom Family Villa with BalconyCategory H6. | Suite | 504 sq ft | 6 | 16, 17 |
| The Haven Aft-Facing Penthouse with BalconyCategory HC. | Suite | 319-320 sq ft | 2 | 10, 11, 12, 13 |
| The Haven Courtyard Penthouse with BalconyCategory HF. | Suite | 322-504 sq ft | 3 | 16, 17 |
| The Haven Penthouse Suite with BalconyCategory HI. | Suite | 322-504 sq ft | 2 | 14 |
| Family Club Balcony SuiteCategory M4. | Suite | 241-245 sq ft | 4 | 12, 13, 14 |
| Club Balcony SuiteCategories MA, MB and MC. | Suite | 241-308 sq ft | 4 | 8, 9, 10, 11, 12, 13, 14 |
| Aft-Facing BalconyCategory B1. | Balcony | 205-309 sq ft | 4 | 8, 9, 10, 11, 12, 13 |
| Family BalconyCategory B4. | Balcony | 188-248 sq ft | 4 | 11, 12, 13, 14 |
| Large BalconyCategory B6. | Balcony | 203-269 sq ft | 4 | 9, 10, 11, 12 |
| BalconyCategories BA, BB, BC and BF. | Balcony | 188-364 sq ft | 4 | 8, 9, 10, 11, 12, 13, 14 |
| Solo BalconyCategory BT. | Balcony | 203-258 sq ft | 2 | 10, 11, 12, 13, 14 |
| Oceanview with Picture WindowCategory O3. | Oceanview | 151 sq ft | 3 | 14 |
| Family InsideCategory I4. | Inside | 128 sq ft | 4 | 13, 14 |
| InsideCategories IA, IB, IC and IF. | Inside | 128-190 sq ft | 4 | 8, 9, 10, 11, 12, 13, 14 |
| Solo StudioCategory T1; includes access to the Studio Lounge. | Studio (solo) | 100 sq ft | 1 | 11, 12 |
See which decks each category is on →
Sail on Norwegian Epic
109 upcoming departures on 78 itineraries, from $249.
See itineraries & prices