Norwegian Escape has 24 cabin and suite categories across 2,175 cabins. Sizes are as published by Norwegian Cruise Line; deck locations show where each category is found.
| Category | Type | Cabins | Size | Sleeps | Decks |
|---|---|---|---|---|---|
| The Haven Deluxe Owner's Suite with Large BalconyCategory H2. | Suite | 4 | 1307 sq ft | 6 | 17, 18 |
| The Haven Deluxe Owner's Suite with BalconyCategory H3. | Suite | 4 | 572 sq ft | 4 | 17, 18 |
| The Haven 2-Bedroom Family Villa with BalconyCategory H6. | Suite | 25 | 540 sq ft | 6 | 17, 18 |
| The Haven Aft-Facing Penthouse with Master Bedroom & BalconyCategory HA. | Suite | 14 | 534 sq ft | 4 | 9, 10, 11, 12, 13, 14, 15 |
| The Haven Deluxe Suite with BalconyCategory HD. | Suite | 1 | 540 sq ft | 4 | 16 |
| The Haven Courtyard Penthouse with BalconyCategory HF. | Suite | 22 | 328-540 sq ft | 3 | 17, 18 |
| The Haven Forward-Facing Penthouse with BalconyCategory HG. | Suite | 12 | 451 sq ft | 4 | 9, 10, 11, 12, 13, 14 |
| The Haven Penthouse Suite with BalconyCategory HI. | Suite | 5 | 309 sq ft | 2 | 16 |
| Aft-Facing Club Balcony SuiteCategory M1. | Suite | — | 513 sq ft | 2 | 10 |
| Family Club Balcony SuiteCategory M4. | Suite | — | 251 sq ft | 4 | 10, 11, 12, 13, 14, 15 |
| Club Balcony Suite with Larger BalconyCategory M6. | Suite | — | 331 sq ft | 4 | 8 |
| Club Balcony SuiteCategories MA, MB and MC. | Suite | — | 251-513 sq ft | 4 | 8, 9, 10, 11, 12, 13, 14, 15 |
| Aft-Facing BalconyCategory B1. | Balcony | — | 207-322 sq ft | 3 | 9, 10, 11, 12, 13, 14, 15 |
| Family BalconyCategory B4. | Balcony | — | 207 sq ft | 4 | 14, 15 |
| Large BalconyCategory B6. | Balcony | — | 245 sq ft | 4 | 9 |
| BalconyCategories BA, BB, BC, BD and BF. | Balcony | — | 207-322 sq ft | 4 | 8, 9, 10, 11, 12, 13, 14, 15 |
| Solo BalconyCategory BT. | Balcony | — | 207-322 sq ft | 1 | 11, 12 |
| Family OceanviewCategories O4 and O5. | Oceanview | — | 161-340 sq ft | 5 | 5, 9, 10, 11, 12, 13, 14 |
| Oceanview with Picture WindowCategories OA and OB. | Oceanview | — | 161-252 sq ft | 2 | 5, 9, 10, 11, 12, 13, 14 |
| Solo OceanviewCategory OT. | Oceanview | — | 161-252 sq ft | 1 | 5 |
| Family InsideCategory I4. | Inside | — | 135 sq ft | 4 | 12, 13, 14 |
| InsideCategories IA, IB, IC and IF. | Inside | — | 135-201 sq ft | 4 | 5, 8, 9, 10, 11, 12, 13, 14, 15 |
| Solo InsideCategory IT. | Inside | — | 135-201 sq ft | 1 | 11 |
| Solo StudioCategory T1; includes access to the private Studio Lounge. | Studio (solo) | 82 | 99 sq ft | 1 | 10, 11, 12 |
See which decks each category is on →
Sail on Norwegian Escape
120 upcoming departures on 41 itineraries, from $259.
See itineraries & prices