Norwegian Getaway has 24 cabin and suite categories across 2,015 cabins. Sizes are as published by Norwegian Cruise Line; deck locations show where each category is found.
| Category | Type | Size | Sleeps | Decks |
|---|---|---|---|---|
| The Haven Deluxe Owner's Suite with Large BalconyCategory H2. | Suite | 932 sq ft | 4 | 16 |
| The Haven Deluxe Owner's Suite with BalconyCategory H3. | Suite | 572 sq ft | 4 | 16 |
| The Haven 2-Bedroom Family Villa with BalconyCategory H6. | Suite | 534 - 545 sq ft | 6 | 15, 16 |
| The Haven Aft-Facing Penthouse with Master Bedroom & Large BalconyCategory H7. | Suite | 789 - 824 sq ft | 4 | 9, 12 |
| The Haven Aft-Facing Penthouse with Master Bedroom & BalconyCategory HA. | Suite | 655 - 715 sq ft | 4 | 10, 11, 13, 14 |
| The Haven Courtyard Penthouse with BalconyCategory HF. | Suite | 324 - 540 sq ft | 3 | 15, 16 |
| The Haven Forward-Facing Penthouse with BalconyCategory HG; suite 13106 is wheelchair accessible and does not have a separate bedroom. | Suite | 419 - 451 sq ft | 3 | 9, 10, 11, 12, 13 |
| The Haven Penthouse Suite with BalconyCategory HI. | Suite | 309 sq ft | 2 | 14 |
| Aft-Facing Club Balcony SuiteCategory M1. | Suite | 513 - 585 sq ft | 2 | 10 |
| Family Club Balcony SuiteCategory M4. | Suite | 239 sq ft | 4 | 9, 10, 11, 12, 13, 14 |
| Club Balcony Suite with Larger BalconyCategory M6. | Suite | 289 - 310 sq ft | 4 | 8 |
| Club Balcony SuiteCategories MB and MA. | Suite | 236 - 310 sq ft | 4 | 8, 9, 10, 11, 12, 13, 14 |
| Aft-Facing BalconyCategory B1. | Balcony | 207 - 550 sq ft | 3 | 9, 10, 11, 12, 13, 14 |
| Family BalconyCategory B4. | Balcony | 204 - 208 sq ft | 4 | 13, 14 |
| Large BalconyCategory B6. | Balcony | 245 sq ft | 4 | 9 |
| BalconyCategories BB, BA and BF. | Balcony | 204 - 366 sq ft | 4 | 8, 9, 10, 11, 12, 13, 14 |
| Solo BalconyCategory BT; includes access to the Studio Lounge. | Balcony | 204 - 366 sq ft | 1 | 9, 10, 12 |
| Family OceanviewCategories O4 and O5. | Oceanview | 161 - 340 sq ft | 5 | 5 |
| Oceanview with Picture WindowCategories OA and OB. | Oceanview | 161 - 252 sq ft | 5 | 5, 9, 10, 11, 12, 13 |
| Solo OceanviewCategory OT; includes access to the Studio Lounge. | Oceanview | 161 - 252 sq ft | 1 | 5 |
| Family InsideCategory I4. | Inside | 135 sq ft | 4 | 12, 13, 14 |
| InsideCategories IB, IA, IC and IF. | Inside | 129 - 201 sq ft | 2 | 5, 8, 9, 10, 11, 12, 13, 14 |
| Solo InsideCategory IT; includes access to the Studio Lounge. | Inside | 129 - 201 sq ft | 1 | 5, 9 |
| Solo StudioCategory T1; includes access to the private Studio Lounge. | Studio (solo) | 97 - 99 sq ft | 1 | 10, 11 |
See which decks each category is on →
Sail on Norwegian Getaway
138 upcoming departures on 65 itineraries, from $169.
See itineraries & prices