Norwegian Joy has 25 cabin and suite categories. Sizes are as published by Norwegian Cruise Line; deck locations show where each category is found.
| Category | Type | Size | Balcony | Sleeps | Decks |
|---|---|---|---|---|---|
| The Haven Premier Owner's Suite with Large BalconyCategory H2. | Suite | 2130 sq ft | 516 sq ft | 8 | 18 |
| The Haven 2-Bedroom Family Villa with Large BalconyCategory H5. | Suite | 622 sq ft | 127 sq ft | 6 | 17 |
| The Haven 2-Bedroom Family Villa with BalconyCategory H6. | Suite | 538 sq ft | 43 sq ft | 6 | 18 |
| The Haven Aft-Facing Penthouse with Large BalconyCategory HB. | Suite | 619 - 668 sq ft | 199 - 248 sq ft | 4 | 9, 12, 15 |
| The Haven Courtyard Penthouse with Large BalconyCategory HE. | Suite | 374 - 620 sq ft | 43 - 146 sq ft | 3 | 17, 18 |
| The Haven Courtyard Penthouse with BalconyCategory HF. | Suite | 324 sq ft | 54 sq ft | 3 | 18 |
| The Haven Forward-Facing Penthouse with BalconyCategory HH. | Suite | 415 - 466 sq ft | 27 - 46 sq ft | 4 | 15 |
| The Haven Penthouse Suite with BalconyCategory HI. | Suite | 436 - 449 sq ft | 84 - 97 sq ft | 3 | 14, 15 |
| The Haven Suite with BalconyCategory HJ. | Suite | 381 sq ft | 61 sq ft | 4 | 14 |
| Penthouse Suite with BalconyCategory SC. | Suite | 339 - 342 sq ft | 65 - 68 sq ft | 3 | 14 |
| Family SuiteCategory SP; some suites have a virtual balcony. | Suite | 512 - 562 sq ft | — | 6 | 10, 11, 12, 14, 15 |
| Family Club Balcony SuiteCategory M4. | Suite | 249 sq ft | 42 sq ft | 4 | 9, 10, 11, 12, 13, 14 |
| Club Balcony Suite with Larger BalconyCategory M6. | Balcony | 329 - 439 sq ft | 102 - 140 sq ft | 4 | 8, 10 |
| Club Balcony SuiteCategories MA, MB, MC, MD and ME. | Balcony | 249 - 361 sq ft | 42 - 102 sq ft | 4 | 8, 9, 10, 11, 12, 13, 14, 15 |
| Aft-Facing BalconyCategory B1. | Balcony | 216 - 426 sq ft | 40 - 149 sq ft | 3 | 9, 10, 11, 12, 13, 14, 15 |
| Family BalconyCategory B4. | Balcony | 213 - 234 sq ft | 38 - 58 sq ft | 4 | 12, 13, 14, 15 |
| Large BalconyCategory B6. | Balcony | 331 sq ft | 155 sq ft | 4 | 8 |
| BalconyCategories BB, BA and BF. | Balcony | 214 - 367 sq ft | 38 - 108 sq ft | 4 | 8, 9, 10, 11, 12, 13, 14, 15 |
| Solo BalconyCategory BT. | Balcony | 214 - 367 sq ft | 38 - 90 sq ft | 1 | 11, 12 |
| Family OceanviewCategories O4 and O5. | Oceanview | 240 - 372 sq ft | — | 5 | 5, 9, 10, 11, 12, 13 |
| Oceanview with Picture WindowCategories OB and OA. | Oceanview | 160 - 245 sq ft | — | 2 | 5, 9, 10, 11, 12, 13 |
| Solo OceanviewCategory OT. | Oceanview | 160 - 245 sq ft | — | 1 | 5 |
| Family InsideCategory I4. | Inside | 135 sq ft | — | 4 | 11, 12, 13, 14, 15 |
| InsideCategories IB, IA and IF. | Inside | 135 - 201 sq ft | — | 4 | 5, 8, 9, 10, 11, 12, 13, 14, 15 |
| Solo InsideCategory IT. | Inside | 135 - 201 sq ft | — | 1 | 5, 8 |
See which decks each category is on →
Sail on Norwegian Joy
96 upcoming departures on 79 itineraries, from $179.
See itineraries & prices