Norwegian Pearl has 27 cabin and suite categories. Sizes are as published by Norwegian Cruise Line; deck locations show where each category is found.
| Category | Type | Cabins | Size | Balcony | Sleeps | Decks |
|---|---|---|---|---|---|---|
| The Haven 3-Bedroom Garden VillaCategory H1. | Suite | 2 | 4252 sq ft | 1675 sq ft | 8 | 14 |
| The Haven Deluxe Owner's Suite with Large BalconyCategory H2. | Suite | 2 | 1197 sq ft | 567 sq ft | 4 | 15 |
| The Haven Deluxe Owner's Suite with BalconyCategory H3. | Suite | 2 | 824 sq ft | 151 sq ft | 4 | 10 |
| The Haven Owner's Suite with Large BalconyCategory H4. | Suite | 2 | 791 sq ft | 248 sq ft | 4 | 9 |
| The Haven 2-Bedroom Family Villa with BalconyCategory H6. | Suite | 8 | 572 sq ft | 85 sq ft | 6 | 14 |
| The Haven Courtyard Penthouse with BalconyCategory HF. | Suite | 2 | 440 sq ft | 60 sq ft | 3 | 14 |
| 2-Bedroom Deluxe Family Suite with BalconyCategory S4. | Suite | 10 | 544-546 sq ft | 54 sq ft | 6 | 11 |
| Forward-Facing Deluxe Penthouse with Large BalconyCategory SD. | Suite | — | 501 sq ft | 144 sq ft | 4 | 10 |
| Forward-Facing Penthouse with Large BalconyCategory SF. | Suite | — | 489-578 sq ft | 208-284 sq ft | 3 | 9, 10 |
| Aft-Facing Penthouse with Large BalconyCategory SM. | Suite | — | 375-387 sq ft | 88-100 sq ft | 3 | 10 |
| Aft-Facing Penthouse with BalconyCategory SN. | Suite | — | 334-352 sq ft | 54-65 sq ft | 3 | 8, 9 |
| Aft-Facing Club Balcony SuiteCategory M1. | Suite | — | 272-416 sq ft | 54-81 sq ft | 4 | 11 |
| Club Balcony SuiteCategories MA and MB. | Suite | — | 272-285 sq ft | 54 sq ft | 4 | 11 |
| Guarantee Club Balcony SuiteCategory MX; cabin assignment may be on another deck. | Suite | — | 285 sq ft | 54 sq ft | 4 | 11 |
| Aft-Facing BalconyCategory B1. | Balcony | — | 205 sq ft | 38 sq ft | 4 | 8, 9, 10 |
| Family BalconyCategory B4; some balconies are enclosed. | Balcony | — | 205 sq ft | 38 sq ft | 4 | 8, 9, 10 |
| BalconyCategories BA and BF; some balconies are enclosed. | Balcony | — | 200-289 sq ft | 45 sq ft | 4 | 8, 9, 10 |
| Solo BalconyCategory BT. | Balcony | — | 200-289 sq ft | — | 1 | 8 |
| Guarantee BalconyCategory BX; cabin assignment may be on another deck. | Balcony | — | 205 sq ft | 38 sq ft | 4 | 8, 9, 10 |
| Family OceanviewCategory O4. | Oceanview | — | 155-161 sq ft | — | 4 | 5, 6, 8, 12 |
| Oceanview with Picture WindowCategories OA and OB. | Oceanview | — | 138-161 sq ft | — | 3 | 5, 6, 8, 12 |
| OceanviewCategory OF. | Oceanview | — | 140-161 sq ft | — | 4 | 4, 5 |
| Obstructed OceanviewCategory OK. | Oceanview | — | 161-183 sq ft | — | 4 | 8, 9, 10, 11 |
| Guarantee OceanviewCategory OX; cabin assignment may be on another deck. | Oceanview | — | 159 sq ft | — | 4 | 5, 6, 8, 12 |
| InsideCategories IA, IB and IF. | Inside | — | 138-278 sq ft | — | 4 | 4, 5, 8, 9, 10, 11 |
| Solo InsideCategory IT. | Studio (solo) | — | 138-278 sq ft | — | 1 | 4, 5 |
| Guarantee InsideCategory IX; cabin assignment may be on another deck. | Inside | — | 143 sq ft | — | 4 | 4, 5, 8, 9, 10, 11 |
See which decks each category is on →
Sail on Norwegian Pearl
92 upcoming departures on 54 itineraries, from $529.
See itineraries & prices