Norwegian Prima has 29 cabin and suite categories. Sizes are as published by Norwegian Cruise Line; deck locations show where each category is found.
| Category | Type | Size | Balcony | Sleeps | Decks |
|---|---|---|---|---|---|
| The Haven Premier Owner’s Suite with Large BalconyCategory H2. | Suite | 195 sq ft | 77 sq ft | 8 | 14 |
| The Haven Deluxe Owner’s Suite with Large BalconyCategory H3. | Suite | 149-162 sq ft | 57-68 sq ft | 6 | 13, 15 |
| The Haven Aft-Facing Owner’s Suite with Master Bedroom & Large BalconyCategory H4. | Suite | 90-92 sq ft | 49-50 sq ft | 4 | 10, 12 |
| The Haven Owner’s Suite with Large BalconyCategory H5. | Suite | 50-57 sq ft | 10-12 sq ft | 4 | 12 |
| The Haven 2-Bedroom Family Villa with Large BalconyCategory H6. | Suite | 56-61 sq ft | 13-18 sq ft | 6 | 13, 14, 15 |
| The Haven Aft-Facing Penthouse with Large BalconyCategory HA. | Suite | 77 sq ft | 46 sq ft | 2 | 11 |
| The Haven Aft-Facing Penthouse with Master Bedroom & Large BalconyCategory HB. | Suite | 46-56 sq ft | 12-20 sq ft | 4 | 10, 11, 12, 13, 14 |
| The Haven Penthouse with BalconyCategory HE. | Suite | 34-39 sq ft | 8-12 sq ft | 3 | 12, 13, 14, 15 |
| Aft-Facing Suite with Large BalconyCategory SH. | Suite | 59 sq ft | 34 sq ft | 4 | 9 |
| Aft-Facing Suite with Large BalconyCategory SI; this is a separate operator category from the four-guest aft-facing suite. | Suite | 42 sq ft | 18 sq ft | 2 | 9 |
| Family Suite with Master Bedroom & BalconyCategory SJ. | Suite | 36 sq ft | 4 sq ft | 4 | 9, 10, 11, 12, 13, 14, 15, 16 |
| Forward-Facing Suite with Master Bedroom & Large BalconyCategory SK. | Suite | 38-45 sq ft | 14-18 sq ft | 4 | 9, 10, 11, 12, 13 |
| Forward-Facing Suite with Large BalconyCategory SL. | Suite | 37-40 sq ft | 12 sq ft | 4 | 9, 10, 12 |
| Forward-Facing Club Balcony Suite with Large BalconyCategory M2. | Balcony | 33-38 sq ft | 12-17 sq ft | 4 | 9, 10, 11, 12, 13 |
| Family Club Balcony SuiteCategory M4. | Balcony | 23-27 sq ft | 4-6 sq ft | 4 | 9, 10, 11 |
| Club Balcony SuiteCategories MA and MX; MX is the guarantee booking code. | Balcony | 25-27 sq ft | 4-5 sq ft | 2 | 9, 10, 11 |
| Forward-Facing Club Balcony SuiteCategory MB. | Balcony | 22-25 sq ft | 7 sq ft | 2 | 9, 10, 11, 12, 13 |
| Aft-Facing BalconyCategory B1. | Balcony | 27 sq ft | 9 sq ft | 4 | 9 |
| Family BalconyCategory B4. | Balcony | 21 sq ft | 4 sq ft | 4 | 9, 10, 11, 12, 13, 14, 15, 16 |
| BalconyCategories BA, BB and BF; BT is a separate midship category with the same published name and a 21-33 square-foot room range. BX is the guarantee booking code. | Balcony | 21-33 sq ft | 4-6 sq ft | 2 | 9, 10, 11, 12, 13, 14, 15, 16 |
| OceanviewCategory O2; obstructed balcony configuration. | Oceanview | 27 sq ft | 4-6 sq ft | 2 | 11, 14 |
| Family OceanviewCategory O4. | Oceanview | 22-34 sq ft | — | 4 | 5 |
| Solo OceanviewCategory OT. | Oceanview | 17 sq ft | — | 1 | 5 |
| Large Oceanview with Round WindowCategory OA. | Oceanview | 22 sq ft | — | 2 | 5 |
| Oceanview with Round WindowCategory OB. | Oceanview | 17 sq ft | — | 2 | 5 |
| InsideCategories IA, IB and IF; IX is the guarantee booking code. | Inside | 15-24 sq ft | — | 2 | 5, 9, 10, 11, 12, 13, 14, 15, 16 |
| Family InsideCategory I4. | Inside | 15 sq ft | — | 4 | 5, 9, 10, 11, 12, 13, 14, 15, 16 |
| Solo InsideCategory IT. | Inside | 15-23 sq ft | — | 1 | 12, 14, 16 |
| Solo StudioCategory T1; includes access to the Studio Lounge. | Studio (solo) | 9 sq ft | — | 1 | 12, 13 |
See which decks each category is on →
Sail on Norwegian Prima
70 upcoming departures on 70 itineraries, from $299.
See itineraries & prices