Norwegian Star has 23 cabin and suite categories across 1,120 cabins. Sizes are as published by Norwegian Cruise Line; deck locations show where each category is found.
| Category | Type | Cabins | Size | Balcony | Sleeps | Decks |
|---|---|---|---|---|---|---|
| 3-Bedroom Garden VillaCategory S1. | Suite | 2 | 6694 sq ft | 4455 sq ft | 7 | 14 |
| Deluxe Owner's Suite with Two BalconiesCategory S2. | Suite | 2 | 900 sq ft | 150 sq ft | 4 | 10 |
| Owner's Suite with Two BalconiesCategory S3. | Suite | 2 | 721 sq ft | — | 4 | 9 |
| 2-Bedroom Deluxe Family Suite with BalconyCategory S4. | Suite | 10 | 574 sq ft | — | 6 | 11 |
| Deluxe Owner's SuiteCategory S6. | Suite | 4 | 667-732 sq ft | — | 6 | 12 |
| Penthouse with BalconyCategory SC. | Suite | 4 | 409 sq ft | — | 4 | 12 |
| Forward-Facing Deluxe Penthouse with Large BalconyCategory SD. | Suite | 2 | 513 sq ft | — | 4 | 10 |
| Forward-Facing Penthouse with Large BalconyCategory SF. | Suite | 6 | 495-587 sq ft | — | 3 | 9, 10 |
| Aft-Facing Penthouse with Large BalconyCategory SM. | Suite | 6 | 374-396 sq ft | — | 3 | 8, 10 |
| Aft-Facing Penthouse with BalconyCategory SN. | Suite | 6 | 355-368 sq ft | — | 3 | 8, 9 |
| Family SuiteCategory SP. | Suite | 20 | 409-495 sq ft | — | 6 | 12 |
| Club Balcony SuiteCategories MA, MB and MX. | Balcony | 107 | 283 sq ft | — | 4 | 11 |
| Aft-Facing BalconyCategory B1. | Balcony | — | 203-262 sq ft | — | 3 | 8, 9, 10 |
| BalconyCategories BA, BF, BX and related booking codes. | Balcony | 368 | 203-303 sq ft | — | 3 | 8, 9, 10, 11 |
| Solo BalconyCategory BT. | Balcony | — | 203 sq ft | — | 1 | 8, 9 |
| Family OceanviewCategory O4. | Oceanview | — | 159 sq ft | — | 4 | 8 |
| Oceanview with Picture WindowCategory OA. | Oceanview | — | 159 sq ft | — | 4 | 5, 6 |
| OceanviewCategory OF. | Oceanview | — | 159 sq ft | — | 4 | 4, 5 |
| Obstructed OceanviewCategory OK. | Oceanview | — | 159-195 sq ft | — | 4 | 8 |
| Solo OceanviewCategory OT. | Oceanview | — | 159 sq ft | — | 1 | 4 |
| Family InsideCategory I4. | Inside | — | 142-151 sq ft | — | 4 | 11, 12 |
| InsideCategories IA, IB, IF, IX and related booking codes. | Inside | 385 | 141-276 sq ft | — | 4 | 4, 5, 8, 9, 10, 11 |
| Solo InsideCategory IT. | Studio (solo) | — | 142 sq ft | — | 1 | 4, 5 |
See which decks each category is on →
Sail on Norwegian Star
91 upcoming departures on 84 itineraries, from $399.
See itineraries & prices