Arcadia has 7 cabin and suite categories across 998 cabins. Sizes are as published by P&O Cruises; deck locations show where each category is found.
| Category | Type | Size | Decks |
|---|---|---|---|
| InsideStandard and larger inside cabins; booking codes PA, PB, PD, PE, PF and OA, OB, OC. | Inside | — | 4, 5, 6, 7, 8, 10 |
| Sea ViewStandard and obstructed-view sea view cabins; booking codes LB, LC, LE, LF, NB and NC. | Oceanview | — | 1, 4, 6 |
| Deluxe BalconyThe ship's balcony category; booking codes EA, EB, EC, ED, EE and EF. | Balcony | — | 4, 5, 6, 7, 8, 10 |
| Mini SuiteBooking codes CA, CB and CE. | Suite | — | 5, 7, 10 |
| SuiteBooking codes B1, B2 and B4. | Suite | — | 4, 5, 6, 7, 8 |
| Single BalconyBooking code QF. | Balcony | — | 10 |
| Single InsideBooking code SC. | Studio (solo) | — | 10 |
See which decks each category is on →
Sail on Arcadia
81 upcoming departures on 78 itineraries.
See itineraries & prices