Ventura has 10 cabin and suite categories across 1,547 cabins. Sizes are as published by P&O Cruises; deck locations show where each category is found.
| Category | Type | Cabins | Size | Balcony | Sleeps | Decks |
|---|---|---|---|---|---|---|
| PenthouseCode A1; aft-facing penthouse suites. | Suite | 2 | 410 sq ft | 180 sq ft | 4 | 12 |
| SuiteCodes B2, B4, B5 and BE; BE family suites accommodate up to five guests. | Suite | 24 | 330 sq ft | 165 sq ft | 5 | 8, 9, 10, 12, 14, 15 |
| Superior Deluxe BalconyCodes DA, DB, DD and DE; larger balcony accommodation. | Balcony | 178 | 275 sq ft | 45 sq ft | 4 | 8, 9 |
| BalconyCodes HA, HB, HC, HD, HE and HF. | Balcony | 675 | 165 sq ft | 45 sq ft | 4 | 8, 9, 10, 11, 12, 14, 15 |
| Sea viewStandard sea-view codes LB, LC, LE and LF; deck 5 and deck 8 locations are low or partially obstructed variants where applicable. | Oceanview | — | 165 sq ft | — | 4 | 5, 8, 15 |
| Part obstructed viewCodes MB, MC, ME and MF. | Oceanview | — | 165 sq ft | — | 4 | 8, 15 |
| Obstructed viewCodes NB, NC and NF. | Oceanview | — | 165 sq ft | — | 4 | 8 |
| InsideStandard inside codes PA, PB, PC, PD, PE and PF; larger inside accommodation is coded OB. | Inside | 434 | 165 sq ft | — | 4 | 5, 8, 9, 10, 11, 12, 14, 15 |
| Single sea viewCode RC; single outside accommodation. | Studio (solo) | 12 | 140 sq ft | — | 1 | 6 |
| Single insideCode SC. | Studio (solo) | 6 | 140 sq ft | — | 1 | 6 |
See which decks each category is on →
Sail on Ventura
78 upcoming departures on 43 itineraries.
See itineraries & prices