Scenic Diamond has 7 cabin and suite categories across 75 cabins. Sizes are as published by Scenic Cruises; deck locations show where each category is found.
Suite 12%
Balcony 69%
Studio (solo) 1%
Oceanview 18%
| Category | Type | Cabins | Size | Sleeps | Decks |
|---|---|---|---|---|---|
| Royal Owner's SuiteCode RO. | Suite | 2 | 510 sq ft | 2 | 3 |
| Royal Panorama SuiteCode RS; includes a Scenic Sun Lounge. | Suite | 2 | 325 sq ft | 2 | 3 |
| Royal Balcony SuiteCodes R and RA; includes a Scenic Sun Lounge. | Suite | 2 | 315 sq ft | 2 | 3 |
| Junior Balcony SuiteCodes BJ and RJ; includes a Scenic Sun Lounge. | Suite | 4 | 250 sq ft | 2 | 2, 3 |
| Balcony SuiteCodes P, PA, PP, A, B, BB, BA and C; includes a Scenic Sun Lounge. | Balcony | 58 | 205 sq ft | 2 | 2, 3 |
| Single Balcony SuiteCode BS. | Studio (solo) | 1 | 130 sq ft | 1 | 2 |
| Standard SuiteCodes D and E; picture-window accommodation without a balcony. | Oceanview | 15 | 160 sq ft | 2 | 1 |
See which decks each category is on →
Sail on Scenic Diamond
50 upcoming departures on 8 itineraries, from $4,358.
See itineraries & prices