Silver Origin has 8 cabin and suite categories across 51 cabins. Sizes are as published by Silversea Cruises; deck locations show where each category is found.
Suite 12%
Balcony 88%
| Category | Type | Cabins | Size | Balcony | Sleeps | Decks |
|---|---|---|---|---|---|---|
| Owner’s SuiteCode O1; aft suite with a wraparound veranda. | Suite | 1 | 1,722 including veranda sq ft | 646 sq ft | 2 | 6 |
| Grand SuiteCodes G1 and G2; the published deck plan identifies one Grand Suite. | Suite | 1 | 1,025 including veranda sq ft | 271 sq ft | 3 | 5 |
| Royal SuiteCodes R1 and R2; the published deck plan identifies one Royal Suite. | Suite | 1 | 897 including veranda sq ft | 305 sq ft | 3 | 5 |
| Silver SuiteCode SL. | Suite | 2 | 536 including veranda sq ft | 109 sq ft | 2 | 5 |
| Medallion SuiteCode ME. | Suite | 1 | 355 including Horizon Balcony sq ft | 88 sq ft | 2 | 6 |
| Deluxe Veranda SuiteCode DX. | Balcony | 7 | 335 including Horizon Balcony sq ft | 62 sq ft | 2 | 6 |
| Superior Veranda SuiteCode SV. | Balcony | 16 | 325 including Horizon Balcony sq ft | 72 sq ft | 2 | 6 |
| Classic Veranda SuiteCode CV; conventional step-out veranda. | Balcony | 22 | 325 including veranda sq ft | 72 sq ft | 3 | 5 |
See which decks each category is on →
Sail on Silver Origin
26 upcoming departures on 26 itineraries, from $11,700.
See itineraries & prices