Silver Ray has 13 cabin and suite categories across 364 cabins. Sizes are as published by Silversea Cruises; deck locations show where each category is found.
Suite 21%
Balcony 79%
| Category | Type | Cabins | Size | Balcony | Decks |
|---|---|---|---|---|---|
| Otium SuiteCategory code OT. | Suite | 2 | 1324 including veranda sq ft | 431 sq ft | 6, 7 |
| Owner’s SuiteCategory code O2; two-bedroom configuration is formed by adjoining with a Premium Veranda Suite. | Suite | 2 | 1055 one bedroom; 1412 two bedroom, including veranda sq ft | 172 one bedroom; 228 two bedroom sq ft | 8 |
| Grand SuiteCategory code G1; two-bedroom configuration is formed by adjoining with a Classic Veranda Suite. | Suite | 2 | 915 one bedroom; 1272 two bedroom, including veranda sq ft | 140 one bedroom; 196 two bedroom sq ft | 7 |
| Master SuiteCategory code MS; two-bedroom configurations adjoin Premium Veranda or Classic Veranda Suites. | Suite | 6 | 721-826 one bedroom; 1078-1183 two bedroom, including veranda sq ft | 233-330 one bedroom; 286-383 two bedroom sq ft | 6, 7, 8, 9 |
| Signature SuiteCategory code SS; suites 6105, 7095, 8087 and 9089 have convertible sofas. | Suite | 4 | 700 including veranda sq ft | 172 sq ft | 6, 7, 8, 9 |
| Silver SuiteCategory code SL; two-bedroom configuration is formed by adjoining with a Superior Veranda Suite; two suites are wheelchair accessible. | Suite | 14 | 678 one bedroom; 1033 two bedroom, including veranda sq ft | 118 one bedroom; 172 two bedroom sq ft | 6, 7, 8 |
| Junior Grand SuiteCategory code J2; two-bedroom configuration is formed by adjoining with a Classic Veranda Suite. | Suite | 4 | 581-624 one bedroom; 936-980 two bedroom, including veranda sq ft | 65 one bedroom; 118 two bedroom sq ft | 6, 9 |
| Premium Medallion SuiteCategory code PM. | Suite | 6 | 527 including veranda sq ft | 86 sq ft | 7, 8, 9 |
| Medallion SuiteCategory code ME. | Suite | 38 | 527 including veranda sq ft | 86 sq ft | 6, 7, 8, 9 |
| Premium Veranda SuiteCategory code PV; four suites are wheelchair accessible. | Balcony | 42 | 357 including veranda sq ft | 53 sq ft | 6, 7, 8, 9 |
| Deluxe Veranda SuiteCategory code DX; preferred central locations. | Balcony | 93 | 357 including veranda sq ft | 53 sq ft | 6, 7, 8, 9 |
| Superior Veranda SuiteCategory code SV. | Balcony | 88 | 357 including veranda sq ft | 53 sq ft | 6, 7, 8, 9 |
| Classic Veranda SuiteCategory code CV. | Balcony | 65 | 357 including veranda sq ft | 53 sq ft | 6, 7, 8, 9 |
See which decks each category is on →
Sail on Silver Ray
112 upcoming departures on 112 itineraries, from $4,100.
See itineraries & prices