Viking Jupiter has 6 cabin and suite categories. Sizes are as published by Viking Ocean Cruises; deck locations show where each category is found.
| Category | Type | Cabins | Size | Decks |
|---|---|---|---|---|
| Owner’s SuiteBooking code OS. | Suite | 1 | 1,297 sq ft | 7 |
| Explorer SuiteBooking codes ES1, ES2 and ES3; size varies by deck and location. | Suite | — | 611-778 sq ft | 3, 4, 5, 6 |
| Penthouse Junior SuiteBooking codes PS1, PS2 and PS3; staterooms 6020 and 6021 are wheelchair accessible. | Suite | — | 405 sq ft | 6, 7, 8 |
| Penthouse Veranda StateroomBooking codes PV1, PV2 and PV3. | Balcony | — | 338 sq ft | 4, 5, 6 |
| Deluxe Veranda StateroomBooking codes DV1, DV2, DV3, DV4, DV5 and DV6. | Balcony | — | 270 sq ft | 3, 4, 5, 6, 7, 8 |
| Veranda StateroomBooking codes V1 and V2. | Balcony | — | 270 sq ft | 3 |
See which decks each category is on →
Sail on Viking Jupiter
110 upcoming departures on 110 itineraries, from $3,499.
See itineraries & prices