Viking Leda has 6 cabin and suite categories across 499 cabins. Sizes are as published by Viking Ocean Cruises; deck locations show where each category is found.
| Category | Type | Size | Decks |
|---|---|---|---|
| Owner’s SuiteBooking code OS. | Suite | 1,448 sq ft | — |
| Explorer SuiteBooking code ES; actual size varies by location. | Suite | 808–1,215 sq ft | — |
| Penthouse Junior SuiteBooking code PS; staterooms 6020 and 6021 are wheelchair accessible. | Suite | 432 sq ft | — |
| Penthouse Veranda StateroomBooking code PV. | Balcony | 360 sq ft | — |
| Deluxe Veranda StateroomBooking code DV. | Balcony | 288 sq ft | — |
| Veranda StateroomBooking code V. | Balcony | 288 sq ft | — |
Sail on Viking Leda
6 upcoming departures on 6 itineraries, from $4,999.
See itineraries & prices