Viking Sky has 6 cabin and suite categories across 465 cabins. Sizes are as published by Viking Ocean Cruises; deck locations show where each category is found.
Balcony 90%
Suite 10%
| Category | Type | Cabins | Size | Sleeps | Decks |
|---|---|---|---|---|---|
| Veranda StateroomBooking codes V1 and V2. | Balcony | 42 | 270 sq ft | 2 | 3 |
| Deluxe Veranda StateroomBooking codes DV1 through DV6. | Balcony | 272 | 270 sq ft | 2 | 3, 4, 5, 6, 7, 8 |
| Penthouse Veranda StateroomBooking codes PV1 through PV3. | Balcony | 104 | 338 sq ft | 2 | 4, 5, 6 |
| Penthouse Junior SuiteBooking codes PS1 through PS3; staterooms 6020 and 6021 are accessible. | Suite | 32 | 405 sq ft | 2 | 6, 7, 8 |
| Explorer SuiteBooking codes ES1 through ES3; layouts and sizes vary by location. | Suite | 14 | 611-778 sq ft | 2 | 3, 4, 5, 6 |
| Owner's SuiteBooking code OS. | Suite | 1 | 1297 sq ft | 2 | 7 |
See which decks each category is on →
Sail on Viking Sky
110 upcoming departures on 110 itineraries, from $2,599.
See itineraries & prices