Viking Venus has 6 cabin and suite categories across 465 cabins. Sizes are as published by Viking Ocean Cruises; deck locations show where each category is found.
Balcony 90%
Suite 10%
| Category | Type | Cabins | Size | Decks |
|---|---|---|---|---|
| VerandaCodes V1 and V2. | Balcony | 42 | 270 sq ft | 3 |
| Deluxe VerandaCodes DV1, DV2, DV4, DV5 and DV6. | Balcony | 272 | 270 sq ft | 3, 4, 5, 6, 7, 8 |
| Penthouse VerandaCodes PV1 and PV3. | Balcony | 104 | 338 sq ft | 4, 5, 6 |
| Penthouse Junior SuiteCodes PS1, PS2 and PS3; staterooms 6020 and 6021 are wheelchair accessible. | Suite | 32 | 405 sq ft | 6, 7, 8 |
| Explorer SuiteCodes ES1, ES2 and ES3; size varies by deck and location. | Suite | 14 | 611-778 sq ft | 3, 4, 5, 6 |
| Owner’s SuiteCode OS; multi-room suite including the private veranda. | Suite | 1 | 1,297 sq ft | 7 |
See which decks each category is on →
Sail on Viking Venus
74 upcoming departures on 74 itineraries, from $5,999.
See itineraries & prices