Emerald Astra has 5 cabin and suite categories across 91 cabins. Sizes are as published by Emerald Cruises; deck locations show where each category is found.
| Category | Type | Cabins | Size | Sleeps | Decks |
|---|---|---|---|---|---|
| Owner's One-Bedroom SuiteCategory SA. | Suite | 4 | 315 sq ft | 2 | 3 |
| Grand Balcony SuiteCategory S; cabin 316 has a slightly varied layout. | Suite | 8 | 210 sq ft | 2 | 3 |
| Emerald Panorama Balcony SuiteCategories A, B and C; the operator groups these as Emerald Panorama Balcony Suites, with category-specific cabin allocations. | Balcony | — | 180 sq ft | 2 | 2, 3 |
| Emerald StateroomCategories D and E; category-specific counts are published separately. | Oceanview | — | 162 sq ft | 2 | 1 |
| Emerald Single StateroomCategory ES. | Studio (solo) | 2 | 117 sq ft | 1 | 1 |
See which decks each category is on →
Sail on Emerald Astra
123 upcoming departures on 62 itineraries.
See itineraries & prices