Explora V has 13 cabin and suite categories across 457 cabins. Sizes are as published by Explora Journeys; deck locations show where each category is found.
Balcony 67%
Suite 33%
| Category | Type | Cabins | Size | Balcony | Sleeps | Decks |
|---|---|---|---|---|---|---|
| Ocean Terrace SuiteBooking codes OT1, OT2, OT3 and OT4. Standard suites are 35 sqm total, with 28 sqm interior and 7 sqm terrace. Accessible suites are included in the published total and have 49 sqm total, with 39 sqm interior and 10 sqm terrace. | Balcony | 241 | 377; accessible versions 527 sq ft | 75; accessible versions 108 sq ft | 3 | 6, 7, 8, 9, 10 |
| Ocean Grand Terrace SuiteBooking code GT. | Balcony | 66 | 420 sq ft | 118 sq ft | 3 | 6, 7 |
| PenthouseBooking code PH. | Suite | 6 | 463-517 sq ft | 97-151 sq ft | 3 | 6, 7, 8, 9 |
| Deluxe PenthouseBooking code DP. | Suite | 27 | 463-517 sq ft | 97-151 sq ft | 3 | 6, 7, 8, 9 |
| Premier PenthouseBooking code PP. | Suite | 65 | 517-570 sq ft | 108 sq ft | 3 | 6, 7, 8, 9, 10 |
| Grand PenthouseBooking code GP. | Suite | 11 | 657 sq ft | 140 sq ft | 3 | 7, 8, 9, 10 |
| Grand Penthouse with WhirlpoolBooking code GPJ. | Suite | 2 | 1,001 sq ft | 484 sq ft | 4 | 6 |
| Cove ResidenceBooking code CO1. | Suite | 13 | 657-721 sq ft | 140-151 sq ft | 4 | 7, 8, 9 |
| Cove Residence with WhirlpoolBooking code COJ. | Suite | 14 | 721-754 sq ft | 151 sq ft | 4 | 7, 8, 9, 10 |
| Retreat ResidenceBooking code RR. | Suite | 6 | 829-872 sq ft | 151-194 sq ft | 4 | 7, 8, 9 |
| Serenity ResidenceBooking code SR. | Suite | 2 | 1,356 sq ft | 710 sq ft | 4 | 9 |
| Cocoon ResidenceBooking code CR. | Suite | 2 | 1,604 sq ft | 807 sq ft | 4 | 6 |
| Owner's ResidenceBooking codes OR1 and OR2. Each residence has 1,970 square feet of interior space and a 1,421-square-foot terrace. | Suite | 2 | 3,391 sq ft | 1,421 sq ft | 5 | 7, 8 |
See which decks each category is on →
Sail on Explora V
67 upcoming departures on 67 itineraries, from $3,920.
See itineraries & prices